Academic Year 2024-25 (per credit hour)
| Daytona Beach Campus Tuition | |
| Florida High School Graduates | $1,679 |
| Undergraduate | $1,767 |
| Graduate | $1,767 |
| Doctoral | $1,088 to $1,434 |
| Note: Flight and Aviation Maintenance Science students pay additional fees. | |
| Prescott Campus Tuition | |
| Undergraduate | $1,767 |
| Graduate | $1,767 |
| Note: Flight students pay additional fees. | |
| Worldwide Campus Tuition | ||
| Course Level | Military Cost | Civilian Cost |
| Undergraduate | $250 | $503 |
| Master's | $700 to $836 | $836 |
| Note: Some degree programs have different tuition rates than those listed above. | ||
Source: Tuition & Fees Schedule FY25_05.01.2024
