2022-23 12-Month Unduplicated Enrollment, All Campuses
Undergraduate | Graduate | All Levels | |
---|---|---|---|
All Campuses Combined | 25,369 | 5,579 | 30,948 |
Daytona Beach | 7,529 | 841 | 8,370 |
Prescott | 3,294 | 47 | 3,341 |
Worldwide | 14,546 | 4,691 | 19,237 |
Source: Institutional Research. Unduplicated headcount of enrollment for the 12-month period, July-June (DB/PC=Summer B/E-Fall-Spring-Summer A/C/D). Students are counted once, based on their status as of their first term of attendance during the period. |
Fall 2023 Residential Campus Undergraduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
Total Residential Campus Undergraduate Enrollment | 7,551 | 3,250 | 10,801 | |
Arts & Sciences | BS Aerospace Physiology | 132 | 132 | |
BS Applied Biology | 24 | 24 | ||
BS Astronomy | 26 | 26 | ||
BS Astronomy & Astrophysics | 199 | 199 | ||
BS Communication | 26 | 26 | ||
BS Computational Mathematics | 39 | 39 | ||
BS Data Science | 5 | 5 | ||
BS Engineering Physics | 119 | 119 | ||
BS Forensic Biology | 44 | 44 | ||
BS Forensic Psychology | 50 | 50 | ||
BS Global Conflict Studies | 79 | 79 | ||
BS Homeland Security & Intelligence | 219 | 219 | ||
BS Human Factors Psychology | 106 | 9 | 115 | |
BS Industrial/Organizational Psych | 7 | 7 | ||
BS Interdisciplinary Studies | 21 | 21 | ||
BS Simulation Sci, Games & Animation | 48 | 48 | ||
BS Space Physics | 16 | 69 | 85 | |
Still Exploring Arts & Science | 2 | 2 | ||
College Total | 958 | 282 | 1,240 | |
Aviation | AS Aviation Maintenance Science | 50 | 50 | |
BS Aeronautical Science | 1,896 | 955 | 2,851 | |
BS Aeronautics | 403 | 187 | 590 | |
BS Aerospace & Occupational Safety | 57 | 57 | ||
BS Air Traffic Management | 90 | 37 | 127 | |
BS Applied Meteorology | 15 | 15 | ||
BS Aviation Maintenance Science | 239 | 239 | ||
BS Meteorology | 67 | 67 | ||
BS Space Operations | 110 | 110 | ||
BS Unmanned Aircraft System | 50 | 50 | ||
BS Unmanned Aircraft Systems | 110 | 110 | ||
Still Exploring Aviation | 1 | 3 | 4 | |
College Total | 3,023 | 1247 | 4,270 | |
Business | BS Aviation Business Administration | 178 | 178 | |
BS Business Administration | 146 | 146 | ||
Still Exploring Business | 1 | 1 | ||
College Total | 325 | 325 | ||
Business, Security & Intelligence | BS Aviation Business Administration | 46 | 46 | |
BS Business Administration | 24 | 24 | ||
BS Cyber Intelligence & Security | 157 | 157 | ||
BS Forensic Acct & Fraud Examination | 41 | 41 | ||
BS Global Bus & Supply Chain Mgmt | 15 | 15 | ||
BS Global Security & Intell Studies | 183 | 183 | ||
Exploring Business, Security & Intell | 2 | 2 | ||
College Total | 468 | 468 | ||
Engineering | BS Aerospace Engineering | 2,145 | 826 | 2,971 |
BS Civil Engineering | 79 | 79 | ||
BS Computer Engineering | 56 | 24 | 80 | |
BS Computer Science | 148 | 148 | ||
BS Electrical Engineering | 103 | 44 | 147 | |
BS Mechanical Engineering | 505 | 285 | 790 | |
BS Software Engineering | 49 | 59 | 108 | |
Still Exploring/Undecided Engineering | 144 | 10 | 154 | |
College Total | 3,229 | 1248 | 4,477 | |
Non Degree/Other | Non Degree UG | 16 | 5 | 21 |
College Total | 16 | 5 | 21 |
Fall 2023 Residential Campus Graduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
Total Residential Campus Graduate Enrollment | 796 | 36 | 832 | |
Arts & Sciences | MS Data Science | 28 | 28 | |
MS Engineering Physics | 14 | 14 | ||
MS Human Factors | 50 | 50 | ||
PhD Engineering Physics | 28 | 28 | ||
PhD Human Factors | 20 | 20 | ||
College Total | 140 | 140 | ||
Aviation | MS Aviation | 97 | 97 | |
MS Occupational Safety Mgmt | 18 | 18 | ||
MS Safety Science | 20 | 20 | ||
MS Unmanned Systems | 16 | 16 | ||
PhD Aviation | 58 | 58 | ||
College Total | 189 | 20 | 209 | |
Business | Doctor of Aviation Business Admin | 18 | 18 | |
M Business Admin in Aviation Mgmt | 30 | 30 | ||
M Business Administration | 53 | 53 | ||
MS Aerospace Business Analytics | 11 | 11 | ||
MS Aviation Finance | 27 | 27 | ||
College Total | 139 | 139 | ||
Business, Security & Intelligence | MS Cyber Intelligence & Security | 9 | 9 | |
MS Security & Intelligence Studies | 5 | 5 | ||
College Total | 14 | 14 | ||
Engineering | MS Aerospace Engineering | 111 | 111 | |
MS Civil Engineering | 9 | 9 | ||
MS Cybersecurity Engineering | 11 | 11 | ||
MS Electrical & Comp Engineering | 16 | 16 | ||
MS Mechanical Engineering | 30 | 30 | ||
MS Software Engineering | 10 | 10 | ||
MS Systems Engineering | 16 | 16 | ||
MS Umanned & Autonomous Systems Engr | 7 | 7 | ||
Multidisciplinary MS Engr | 1 | 1 | ||
PhD Aerospace Engineering | 68 | 68 | ||
PhD Electrical Engr & Computer Science | 29 | 29 | ||
PhD Mechanical Engineering | 17 | 17 | ||
College Total | 325 | 325 | ||
Non Degree/Other | Non Degree GR | 3 | 2 | 5 |
College Total | 3 | 2 | 5 |
Source: Institutional Research
2022-23 Annual Unduplicated Worldwide Campus Undergraduate Enrollment
U.S. | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Campus Undergraduate Enrollment | 5,657 | 890 | 781 | 266 | 6,952 | 14,546 | |
Arts & Sciences | BS Communication | 6 | 4 | 1 | --- | 19 | 30 |
BS Emergency Services | 26 | 13 | 4 | --- | 48 | 91 | |
BS Homeland Security | 76 | 15 | 7 | --- | 150 | 248 | |
BS Interdisciplinary Studies | 58 | 11 | 9 | --- | 128 | 206 | |
BS Safety Management | 107 | 35 | 23 | --- | 159 | 324 | |
College Total | 273 | 78 | 44 | --- | 504 | 899 | |
Aviation | AS Aeronautics | 148 | 28 | 46 | --- | 214 | 436 |
AS Aviation Maintenance | 114 | 13 | 29 | --- | 430 | 586 | |
AS Engineering Fundamentals | 74 | 24 | 27 | --- | 146 | 271 | |
BS Aeronautics | 2,774 | 309 | 291 | 195 | 2,552 | 6,121 | |
BS Aviation Maint Mgmt | 1 | --- | --- | --- | --- | 1 | |
BS Aviation Maintenance | 341 | 30 | 51 | 1 | 523 | 946 | |
BS Aviation Security | 1 | --- | --- | --- | 2 | 3 | |
BS Engineering | 225 | 53 | 35 | 6 | 434 | 753 | |
BS Engineering Technology | 61 | 7 | 5 | --- | 124 | 197 | |
BS Pilot Operations | 2 | --- | --- | 1 | 18 | 21 | |
BS Uncrewed & Autonomous Systems | 110 | 18 | 18 | --- | 215 | 361 | |
Cert Avia Main Tech Part 65 UG | 161 | --- | 3 | --- | 25 | 189 | |
Cert Small UAS Operations & Safety UG | --- | --- | --- | --- | 2 | 2 | |
College Total | 4,012 | 482 | 505 | 203 | 4,685 | 9,887 | |
Business | AS Aviation Business Administration | 19 | 1 | 3 | --- | 52 | 75 |
AS Logistics Supply Chain Mgmt | 2 | 1 | --- | --- | 2 | 5 | |
AS Technical Management | 28 | 4 | 13 | --- | 34 | 79 | |
BS Aviation Business Administration | 138 | 16 | 24 | 55 | 329 | 562 | |
BS Business Analytics | 25 | 5 | 6 | --- | 70 | 106 | |
BS Leadership | 12 | 3 | --- | --- | 42 | 57 | |
BS Logistics Supply Chain Mgmt | 225 | 61 | 45 | --- | 315 | 646 | |
BS Project Management | 257 | 59 | 45 | --- | 339 | 700 | |
BS Technical Management | 577 | 97 | 56 | --- | 475 | 1,205 | |
Cert AIT Solutions Architect | 8 | --- | --- | --- | --- | 8 | |
College Total | 1,291 | 247 | 192 | 55 | 1,658 | 3,443 | |
Non-Degree/Other | Total | 81 | 83 | 40 | 8 | 105 | 317 |
Source: Institutional Research. Annual = July-June. |
2022-23 Annual Unduplicated Worldwide Campus Graduate Enrollment
U.S. | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Graduate Student Enrollment | 1,216 | 144 | 65 | 57 | 3,209 | 4,691 | |
Arts & Sciences | Cert Human Factors GR | 3 | --- | --- | --- | 12 | 15 |
Cert Occupational Safety Mgmt GR | 1 | --- | --- | --- | 1 | 2 | |
MS Emergency Services | 2 | 1 | --- | --- | 25 | 28 | |
MS Human Factors | 61 | 8 | 4 | --- | 221 | 294 | |
MS Human Security & Resilience | 3 | 4 | 2 | --- | 30 | 39 | |
MS Occupational Safety Mgmt GR | 44 | 6 | 5 | --- | 136 | 191 | |
College Total | 114 | 19 | 11 | --- | 425 | 569 | |
Aviation | Cert Aeronautics GR | --- | 1 | --- | --- | 3 | 4 |
Cert Airworthiness Engr GR | 1 | --- | --- | --- | 5 | 6 | |
Cert Avia Cybersecurity Mgmt & Policy GR | --- | --- | --- | --- | 1 | 1 | |
Cert Aviation Aero Sustability GR | --- | --- | --- | --- | 1 | 1 | |
Cert Aviation Maintenance GR | 1 | --- | --- | --- | 1 | 2 | |
Cert Aviation Safety GR | 2 | --- | 1 | --- | 10 | 13 | |
Cert Small UAS Operations GR | 1 | --- | --- | --- | 4 | 5 | |
Cert Space Operations GR | 1 | --- | --- | --- | 8 | 9 | |
Cert Space Systems GR | --- | --- | --- | --- | 2 | 2 | |
Cert Unmanned Systems GR | --- | --- | --- | --- | 3 | 3 | |
M Aviation Cybersecurity | 6 | 1 | --- | --- | 24 | 31 | |
M Aviation Maintenance | 27 | 6 | 3 | --- | 72 | 108 | |
M Entrepreneurship in Tech | --- | --- | --- | --- | 2 | 2 | |
M Space Operations | 33 | 1 | 5 | --- | 183 | 222 | |
M Systems Engineering | 80 | 5 | --- | --- | 197 | 282 | |
MS Aeronautics | 432 | 31 | 6 | 26 | 507 | 1,002 | |
MS Aerospace Engineering | 13 | 1 | --- | --- | 74 | 88 | |
MS Airworthiness Engineering | 6 | --- | --- | --- | 57 | 63 | |
MS Aviation & Aerospace Sustainability | 13 | 3 | 2 | --- | 75 | 93 | |
MS Aviation Safety | 24 | 3 | --- | --- | 82 | 109 | |
MS Occupational Safety Mgmt | 7 | 1 | --- | --- | 30 | 38 | |
MS Uncrewed & Autonomous Systems | 39 | 4 | 3 | --- | 144 | 190 | |
MS Uncrewed & Autonomous Systems Engr | 5 | --- | --- | --- | 33 | 38 | |
College Total | 691 | 57 | 20 | 26 | 1,518 | 2,312 | |
Business | Cert Business Intell & Analytics GR | 3 | --- | --- | --- | 2 | 5 |
Cert Finance GR | 1 | --- | --- | --- | 2 | 3 | |
Cert Human Resources GR | --- | --- | --- | --- | 1 | 1 | |
Cert Information Technology Mgmt GR | --- | --- | --- | --- | 2 | 2 | |
Cert Leadership GR | --- | 1 | --- | --- | 1 | 2 | |
Cert Project Management GR | 2 | --- | --- | --- | 4 | 6 | |
M Business Admin Aviation | 114 | 8 | 3 | 30 | 456 | 611 | |
MS Engineering Management | 57 | 5 | 3 | --- | 190 | 255 | |
MS Information Security & Assurance | 14 | 4 | 1 | --- | 46 | 65 | |
MS Leadership | 24 | 4 | 2 | --- | 88 | 118 | |
MS Logistics Supply Chain Mgmt | 66 | 13 | 11 | --- | 151 | 241 | |
MS Management | 45 | 5 | 3 | 1 | 90 | 144 | |
MS Mgmt Information Systems | 16 | 3 | 3 | --- | 63 | 85 | |
MS Project Management | 67 | 9 | 7 | --- | 159 | 242 | |
College Total | 409 | 52 | 33 | 31 | 1,255 | 1,780 | |
Non-Degree/Other | Total | 2 | 16 | 1 | --- | 11 | 30 |
Source: Institutional Research. Annual = July-June. |
2022-23 Annual Unduplicated Worldwide Campus Total Enrollment
Undergraduate | Graduate | All Levels | |
U.S. | 5,657 | 1,216 | 6,873 |
Europe | 890 | 144 | 1,034 |
Pacific | 781 | 65 | 846 |
Asia | 266 | 57 | 323 |
Online | 6,952 | 3,209 | 10,161 |
All Locations | 14,546 | 4,691 | 19,237 |
Source: Institutional Research. Annual = July-June. |