2023-24 12-Month Unduplicated Enrollment, All Campuses
Undergraduate | Graduate | All Levels | |
---|---|---|---|
All Campuses Combined | 26,414 | 5,689 | 32,103 |
Daytona Beach | 7,886 | 869 | 8,755 |
Prescott | 3,391 | 42 | 3,433 |
Worldwide | 15,137 | 4,778 | 19,915 |
Source: Institutional Research. Unduplicated headcount of enrollment for the 12-month period, July-June (DB/PC=Summer B/E-Fall-Spring-Summer A/C/D/F). Students are counted once, based on their status as of their first term of attendance during the period. |
Fall 2024 Residential Campus Undergraduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
Total Residential Campus Undergraduate Enrollment | 7,886 | 3,229 | 11,115 | |
Arts & Sciences | BS Aerospace Physiology | 127 | 127 | |
BS Applied Biology | 23 | 23 | ||
BS Astronomy | 26 | 26 | ||
BS Astronomy & Astrophysics | 177 | 177 | ||
BS Communication | 31 | 31 | ||
BS Computational Mathematics | 40 | 40 | ||
BS Data Science | 9 | 9 | ||
BS Engineering Physics | 100 | 100 | ||
BS Forensic Biology | 46 | 46 | ||
BS Forensic Psychology | 53 | 53 | ||
BS Global Conflict Studies | 76 | 76 | ||
BS Homeland Security & Intelligence | 229 | 229 | ||
BS Human Factors Psychology | 106 | 14 | 120 | |
BS Industrial/Organizational Psych | 4 | 4 | ||
BS Interdisciplinary Studies | 25 | 25 | ||
BS Simulation Sci, Games & Animation | 46 | 46 | ||
BS Space Physics | 24 | 63 | 87 | |
Still Exploring Arts & Science | 2 | 2 | ||
College Total | 937 | 284 | 1,221 | |
Aviation | AS Aviation Maintenance Science | 65 | 65 | |
BS Aeronautical Science | 1,934 | 1,012 | 2,946 | |
BS Aeronautics | 443 | 201 | 644 | |
BS Aerospace & Occupational Safety | 74 | 74 | ||
BS Air Traffic Management | 93 | 40 | 133 | |
BS Applied Meteorology | 13 | 13 | ||
BS Aviation Maintenance Science | 252 | 252 | ||
BS Meteorology | 74 | 74 | ||
BS Space Operations | 125 | 125 | ||
BS Uncrewed Aircraft Systems | 113 | 60 | 173 | |
Still Exploring Aviation | 1 | 1 | ||
College Total | 3,173 | 1,327 | 4,500 | |
Business | BS Aviation Business Administration | 188 | 188 | |
BS Business Administration | 176 | 176 | ||
Still Exploring Business | 1 | 1 | ||
College Total | 355 | 355 | ||
Business, Security & Intelligence | BS Aviation Business Administration | 38 | 38 | |
BS Business Administration | 23 | 23 | ||
BS Cyber Intelligence & Security | 139 | 139 | ||
BS Forensic Acct & Fraud Examination | 32 | 32 | ||
BS Global Bus & Supply Chain Mgmt | 16 | 16 | ||
BS Global Security & Intell Studies | 167 | 167 | ||
Exploring Business, Security & Intell | 1 | 1 | ||
College Total | 416 | 416 | ||
Engineering | BS Aerospace Engineering | 2,322 | 780 | 3,102 |
BS Civil Engineering | 88 | 88 | ||
BS Computer Engineering | 51 | 23 | 74 | |
BS Computer Science | 139 | 139 | ||
BS Electrical Engineering | 92 | 37 | 129 | |
BS Mechanical Engineering | 534 | 289 | 823 | |
BS Software Engineering | 54 | 53 | 107 | |
BS Systems Engineering | 9 | 9 | ||
Still Exploring/Undecided Engineering | 96 | 9 | 105 | |
College Total | 3,385 | 1,191 | 4,576 | |
Non Degree/Other | Non Degree UG | 26 | 11 | 37 |
College Total | 26 | 11 | 37 |
Fall 2024 Residential Campus Graduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
Total Residential Campus Graduate Enrollment | 797 | 35 | 832 | |
Arts & Sciences | MS Data Science | 24 | 24 | |
MS Engineering Physics | 15 | 15 | ||
MS Human Factors | 51 | 51 | ||
PhD Engineering Physics | 27 | 27 | ||
PhD Human Factors | 23 | 23 | ||
College Total | 140 | 140 | ||
Aviation | MS Aviation | 92 | 92 | |
MS Occupational Safety Mgmt | 15 | 15 | ||
MS Safety Science | 20 | 20 | ||
MS Space Operations | 17 | 17 | ||
MS Uncrewed Systems | 15 | 15 | ||
PhD Aviation | 52 | 52 | ||
College Total | 191 | 20 | 211 | |
Business | Doctor of Aviation Business Admin | 22 | 22 | |
M Business Admin in Aviation Mgmt | 36 | 36 | ||
M Business Administration | 50 | 50 | ||
MS Aerospace Business Analytics | 9 | 9 | ||
MS Aviation Finance | 28 | 28 | ||
College Total | 145 | 145 | ||
Business, Security & Intelligence | MS Cyber Intelligence & Security | 13 | 13 | |
MS Security & Intelligence Studies | 2 | 2 | ||
College Total | 15 | 15 | ||
Engineering | MS Aerospace Engineering | 93 | 93 | |
MS Civil Engineering | 12 | 12 | ||
MS Computer Science | 15 | 15 | ||
MS Electrical & Comp Engineering | 11 | 11 | ||
MS Mechanical Engineering | 33 | 33 | ||
MS Software Engineering | 6 | 6 | ||
MS Systems Engineering | 20 | 20 | ||
MS Uncrewed & Autonomous Systems Engr | 4 | 4 | ||
Multidisciplinary MS Engr | 2 | 2 | ||
PhD Aerospace Engineering | 72 | 72 | ||
PhD Electrical Engr & Computer Science | 30 | 30 | ||
PhD Mechanical Engineering | 19 | 19 | ||
College Total | 317 | 317 | ||
Non Degree/Other | Non Degree GR | 4 | 4 | |
College Total | 4 | 4 |
Source: Institutional Research
2024-25 Annual Unduplicated Worldwide Campus Undergraduate Enrollment
U.S. | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Campus Undergraduate Enrollment | 3,896 | 1,070 | 936 | 190 |
9,618 |
15,710 | |
Arts & Sciences |
Cert Emergency Mgmt Leadership UG | --- | --- | --- | --- | 5 | 5 |
AS Emergency Management | --- | 1 | --- | --- | 46 | 47 | |
BS Communication | 5 | 2 | 1 | --- | 24 | 32 | |
BS Emergency Services | 16 | 16 | 11 | --- | 63 | 106 | |
BS Homeland Security | 46 | 25 |
17 |
--- | 179 | 267 | |
BS Human Factors Psychology | 2 | 2 | 2 | --- | 13 | 19 | |
BS Interdisciplinary Studies | 22 | 20 | 5 | 1 | 112 | 160 | |
BS Safety Management | 97 | 39 | 41 | --- | 226 | 403 | |
College Total | 188 | 105 | 77 | 1 | 668 | 1,039 | |
Aviation | Cert Avia Main Tech Part 65 UG | 126 | 1 | 3 | --- | 61 | 191 |
Cert Engineering Fundamentals UG |
1 | --- | --- | --- | 3 | 4 | |
Cert Uncrewed Systems Technology UG |
--- | --- | --- | --- | 35 | 35 | |
AS Aeronautics | 109 | 27 | 34 | 1 | 242 | 413 | |
AS Aviation Maintenance | 100 | 13 | 32 | --- | 901 | 1,046 | |
AS Engineering Fundamentals | 48 |
32 | 15 | --- | 262 | 357 | |
AS Uncrewed and Autonomous Systems |
7 | 1 | 2 | --- |
326 | 336 | |
BS Aeronautics | 1,814 | 304 | 3328 | 139 | 3,202 | 5,787 | |
BS Aviation Maintenance | 273 | 38 | 68 | 2 | 636 | 1,017 | |
BS Aviation Safety | 13 | 1 | 5 | --- | 31 | 50 | |
BS Engineering | 182 | 65 | 39 | 3 | 641 | 930 | |
BS Engineering Technology | 24 | 10 | 10 | --- | 130 | 174 | |
BS Pilot Operations | 24 | 4 | 1 | 2 | 83 | 114 | |
BS Uncrewed & Autonomous Systems | 131 | 31 | 33 | --- | 326 | 521 | |
College Total | 2,861 | 529 | 573 | 147 | 6,901 | 11,011 | |
Business | AS Aviation Business Administration | 20 | 3 | 5 | 2 | 49 | 79 |
AS Logistics Supply Chain Mgmt | --- | --- | --- | --- | 1 | 1 | |
AS Technical Management | 17 | 10 | 7 | --- | 36 | 70 | |
BS Aviation Business Administration | 128 | 17 | 26 | 37 | 406 | 614 | |
BS Business Analytics | 21 | 7 | 9 | --- | 95 | 132 | |
BS Leadership | 4 | --- | --- | --- | 18 | 22 | |
BS Logistics Supply Chain Mgmt | 151 | 94 | 53 | --- | 345 | 643 | |
BS Project Management | 206 | 94 | 53 | --- | 345 | 643 | |
BS Technical Management | 232 | 74 | 64 | --- | 522 | 892 | |
College Total | 779 |
304 | 226 | 39 | 1,907 | 3,255 | |
Non-Degree/Other | Non-Degree UG | 68 | 132 | 60 | 3 | 142 | 405 |
Source: Institutional Research. Annual = July-June. |
2024-25 Annual Unduplicated Worldwide Campus Graduate Enrollment
U.S. | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Graduate Student Enrollment | 1,177 | 167 | 91 | 43 | 3,478 | 4,956 | |
Arts & Sciences | Cert Human Factors GR | 2 | --- | --- | --- | 23 | 25 |
Cert Occupational Safety Mgmt GR | --- | --- | --- | --- | 4 | 4 | |
MS Emergency Services | 4 | 8 | 2 | --- | 29 | 43 | |
MS Human Factors | 63 | 11 | 5 | 1 | 225 | 305 | |
MS Human Security & Resilience | 7 | 7 | 3 | --- | 26 | 43 | |
MS Occupational Safety Mgm | 24 | 8 | 6 | --- | 125 | 163 | |
College Total | 100 | 34 | 16 | 1 | 432 | 583 | |
Aviation | Cert Airworthiness Engineering GR | 4 | --- | --- | --- | 7 | 11 |
Cert Aviation Safety GR | 3 | --- | --- | --- | 15 | 18 | |
Cert Small UAS Operations GR | --- | --- | --- | --- | 1 | 1 | |
Cert Space Operations GR | --- | --- | --- | --- | 1 | 1 | |
Cert Systems Engineering GR |
4 | --- |
--- |
--- |
6 | 10 | |
M Aviation Cybersecurity | 19 | 2 | 3 | --- | 80 | 104 | |
M Aviation Maintenance | 20 | 3 | 5 | --- | 70 | 98 | |
M Space Operations | 59 | 8 | 5 | --- | 227 | 299 | |
MS Aeronautics | 364 | 35 | 8 | 14 | 478 | 899 | |
MS Aerospace Engineering | 32 | 2 | 1 | --- | 89 | 124 | |
MS Airworthiness Engineering | 14 | --- | 1 | --- | 60 | 75 | |
MS Aviation & Aerospace Sustainability | 9 | 4 | --- | --- | 47 | 60 | |
MS Aviation Safety | 39 | 9 | 7 | --- | 243 | 298 | |
MS Cybersecurity Mgmt & Policy |
--- | --- |
--- |
--- |
4 | 4 | |
MS Space Systems | 20 | --- | 1 | --- | 61 | 82 | |
MS Systems Engineering |
119 | 3 | 6 | 1 | 290 | 419 | |
MS Uncrewed & Autonomous Systems | 43 | 4 | 7 | 1 | 152 | 207 | |
MS Uncrewed & Autonomous Systems Engr | 4 | 2 | --- | --- | 23 | 29 | |
College Total | 753 |
72 | 44 | 16 | 1,854 | 2,739 | |
Business | Cert in Airline Mgmt GR | --- | --- | --- | --- | 2 | 2 |
Cert Business Intell & Analytics GR |
--- | --- | --- | --- | 5 | 5 | |
Cert Finance GR | --- | --- | --- | --- | 1 | 1 | |
Cert Human Resources GR | 1 | --- | --- | --- | 2 | 3 | |
Cert Info Sys Security GR |
1 | --- |
--- |
--- |
1 | 2 | |
Cert International Bus GR |
--- |
--- |
--- |
--- | 1 |
1 | |
Cert Leadership GR | 1 | --- | --- | --- | 2 | 3 | |
Cert Marketing GR | --- | --- | --- | --- | 1 | 1 | |
Cert Project Management GR | 3 | --- | --- | --- | 9 | 12 | |
M Business Admin Aviation | 97 | 10 | 8 | 26 | 430 | 571 | |
M Airline Management | 3 | --- | --- | --- | 18 | 21 | |
M Airport and Air Mob Mgmt | 3 | --- | 1 | -- | 7 | 11 | |
MS Engineering Management | 55 | 9 | 2 | --- | 187 | 253 | |
MS Information Security & Assurance | 2 | 1 | --- | --- | 16 | 19 | |
MS Leadership | 14 | 5 | 2 | --- | 75 | 96 | |
MS Logistics Supply Chain Mgmt | 53 | 13 | 9 | --- | 121 | 196 | |
MS Management | 19 | 2 | 5 | --- | 87 | 113 | |
MS Mgmt Information Systems | 18 | 4 | 1 | --- | 67 | 90 | |
MS Project Management | 53 | 4 | 3 | --- | 152 | 212 | |
College Total | 323 |
48 | 31 |
26 | 1,184 | 1,612 | |
Non-Degree/Other | Non-Degree GR | 1 | 13 | --- | --- | 8 | 22 |
Source: Institutional Research. Annual = July-June. |
2024-25 Annual Unduplicated Worldwide Campus Total Enrollment
Undergraduate | Graduate | All Levels | |
U.S. | 3,896 | 1,177 | 5,073 |
Europe | 1,070 | 167 | 1,237 |
Pacific | 936 | 91 | 1,027 |
Asia | 190 | 43 | 233 |
Online | 9,618 | 3,478 | 13,096 |
All Locations | 15,710 | 4,956 | 20,666 |
Source: Institutional Research. Annual = July-June. |