Enrollment
2019-20 12-Month Unduplicated Enrollment, All Campuses
Undergraduate | Graduate | All Levels | |
---|---|---|---|
All Campuses Combined | 27,539 | 6,139 | 33,678 |
Daytona Beach | 6,792 | 729 | 7,521 |
Prescott | 3,056 | 58 | 3,114 |
Worldwide | 17,691 | 5,352 | 23,043 |
Source: Institutional Research. DB/PC UG&GR figures revised 12/1/20. 12-Month = Enrolled at any Summer B-Fall-Spring-Summer C term (DB/PC), or any session beginning in June-July (WW). Students were counted once, according to their level as of first term of attendance (DB/PC) or highest level (WW, if more than one). |
Fall 2020 Residential Campus Undergraduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
---|---|---|---|---|
Total Residential Campus Undergraduates | 6,417 | 2,961 | 9,378 | |
College of Arts & Sciences | BS Aerospace Physiology | 106 | --- | 106 |
BS Applied Biology | --- | 5 | 5 | |
BS Astronomy | --- | 22 | 22 | |
BS Astronomy & Astrophysics | 133 | --- | 133 | |
BS Aviation Business Administration | --- | 60 | 60 | |
BS Business Administration | --- | 28 | 28 | |
BS Communication | 18 | --- | 18 | |
BS Computational Mathematics | 32 | --- | 32 | |
BS Engineering Physics | 98 | --- | 98 | |
BS Forensic Accounting & Fraud Examination | --- | 35 | 35 | |
BS Forensic Biology | --- | 61 | 61 | |
BS Forensic Psychology | --- | 45 | 45 | |
BS Global Business | --- | 25 | 25 | |
BS Global Conflict Studies | 72 | --- | 72 | |
BS Homeland Security | 249 | --- | 249 | |
BS Human Factors Psychology | 116 | 4 | 120 | |
BS Industrial Psychology & Safety | --- | 15 | 15 | |
BS Interdisciplinary Studies | 27 | 2 | 29 | |
BS Simulation Science, Games, and Animation | --- | 31 | 31 | |
BS Space Physics | 22 | 62 | 84 | |
Still Exploring Arts and Sciences | 2 | --- | 2 | |
College Total | 875 | 395 | 1270 | |
College of Aviation | AS Aviation Maintenance Science | 65 | --- | 65 |
BS Aeronautical Science | 1,580 | 728 | 2,308 | |
BS Aeronautics | 323 | 122 | 445 | |
BS Aerospace & Occupational Safety | 66 | --- | 66 | |
BS Air Traffic Management | 127 | 36 | 163 | |
BS Applied Meteorology | --- | 17 | 17 | |
BS Aviation Maintenance Science | 244 | --- | 244 | |
BS Meteorology | 51 | --- | 51 | |
BS Spaceflight Operations | 114 | --- | 114 | |
BS Unmanned Aircraft Systems | --- | 66 | 66 | |
BS Unmanned Aircraft Systems Science | 173 | --- | 173 | |
Still Exploring Aviation | 4 | --- | 4 | |
College Total | 2,747 | 969 | 3,716 | |
College of Business | BS Aviation Business Administration | 172 | --- | 172 |
BS Business Administration | 134 | --- | 134 | |
College Total | 308 | --- | 308 | |
College of Engineering | BS Aerospace Engineering | 1,626 | 780 | 2,406 |
BS Civil Engineering | 83 | --- | 83 | |
BS Computer Engineering | 49 | 43 | 92 | |
BS Computer Science | 91 | --- | 91 | |
BS Electrical Engineering | 83 | 59 | 142 | |
BS Mechanical Engineering | 360 | 198 | 558 | |
BS Software Engineering | 57 | 79 | 136 | |
Still Exploring Engineering | 120 | 7 | 127 | |
College Total | 2,469 | 1,166 | 3,635 | |
College of Security & Intelligence | BS Cyber Intelligence & Security | --- | 156 | 156 |
BS Global Security & Intelligence Studies | --- | 273 | 273 | |
College Total | --- | 429 | 429 | |
Non-Degree | Non-Degree | 18 | 2 | 20 |
College Total | 18 | 2 | 20 |
Source: Institutional Research
Fall 2020 Residential Campus Graduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
---|---|---|---|---|
Total Residential Campus Graduate Enrollment | 642 | 43 | 685 | |
College of Arts & Sciences | MS Data Science | 7 | --- | 7 |
MS Engineering Physics | 12 | --- | 12 | |
MS Human Factors | 40 | --- | 40 | |
PhD Engineering Physics | 26 | --- | 26 | |
PhD Human Factors | 18 | --- | 18 | |
College Total | 103 | --- | 103 | |
College of Aviation | MS Aeronautics | 103 | --- | 103 |
MS Occupational Safety Management | 14 | --- | 14 | |
MS Safety Science | --- | 20 | 20 | |
MS Unmanned Systems | 4 | --- | 4 | |
College Total | 121 | 20 | 141 | |
College of Business | M Business Administration in Aviation Management | 23 | --- | 23 |
M Business Administration | 38 | --- | 38 | |
MS Aviation Finance | 22 | --- | 22 | |
PhD in Aviation Business Administration | 22 | --- | 22 | |
College Total | 105 | --- | 105 | |
College of Engineering |
MS Aerospace Engineering | 99 | --- | 99 |
MS Civil Engineering | 7 | --- | 7 | |
MS Cybersecurity Engineering | 14 | --- | 14 | |
MS Electrical & Computer Engineering | 23 | --- | 23 | |
MS Mechanical Engineering | 54 | --- | 54 | |
MS Software Engineering | 11 | --- | 11 | |
MS Systems Engineering | 5 | --- | 5 | |
MS Unmanned & Autonomous Systems Engineering | 10 | --- | 10 | |
Multidisciplinary MS Engineering | 8 | --- | 8 | |
PhD Aerospace Engineering | 35 | --- | 35 | |
PhD Electrical Engineering & Computer Science | 27 | --- | 27 | |
PhD Mechanical Engineering | 16 | --- | 16 | |
College Total | 309 | --- | 309 | |
College of Security & Intelligence | MS Cyber Intel & Security | --- | 8 | 8 |
MS Security & Intelligence Studies | --- | 15 | 15 | |
College Total | --- | 23 | 23 | |
Non-Degree | Non Degree - MSTR | 4 | --- | 4 |
College Total | 4 | --- | 4 |
Source: Institutional Research
2019-20 Annual Unduplicated Worldwide Campus Undergraduate Enrollment
US | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Campus Undergraduate Enrollment | 9224 | 943 | 636 | 384 | 6504 | 17691 | |
College of Arts & Sciences | BS Communication | 13 | 1 | 1 | --- | 21 | 36 |
BS Emergency Services | 45 | 5 | 2 | --- |
73 | 125 | |
BS Homeland Security | 71 | 13 | 2 | --- | 102 | 188 | |
BS Interdisciplinary Studies | 105 | 14 | 8 | --- | 110 | 237 | |
College Total | 234 | 33 | 13 | --- | 306 | 586 |
|
College of Aviation | Cert Avia Main Tech Part 65 UG | 79 | 3 | 2 | --- | 45 | 129 |
AS Aeronautics | 276 |
34 | 22 | --- | 240 | 572 | |
AS Aviation Maintenance | 167 | 11 | 16 | --- | 169 | 363 | |
AS Engineering Fundamentals | 73 |
11 | 15 | --- | 115 | 214 | |
BS Aeronautics | 4046 | 369 | 264 | 274 | 2346 | 7299 | |
BS Aviation Maintenance | 589 | 42 | 43 | 1 | 560 | 1235 | |
BS Aviation Security | 11 | 1 | --- | --- | 12 | 24 | |
BS Engineering | 292 | 48 | 49 | 1 |
424 | 814 | |
BS Engineering Technology | 119 | 10 | 8 | --- | 159 | 296 | |
BS Safety Management | 50 | 12 | 5 | --- | 97 | 164 | |
BS Transportation | 1 | --- | --- | --- | 3 | 4 | |
BS Unmanned Systems Appls | 126 | 13 | 13 | --- | 166 | 318 | |
College Total | 5829 | 554 | 437 | 276 | 4336 | 11432 | |
College of Business | Cert MSSA Cloud Apps Dev | 117 | --- | --- | --- | 1 | 118 |
Cert MSSA Cybersecurity | 12 | --- | --- | --- | --- | 12 | |
Cert MSSA Server & Cloud Admin | 83 | --- | --- | --- | --- | 83 | |
AS Aviation Business Admin | 36 | 2 | 3 | --- | 62 | 103 | |
AS Logistics Supply Chain Mgmt | 25 | 2 | 4 | --- | 23 | 54 | |
AS Technical Management | 296 | 11 | 10 | --- | 51 | 368 | |
BS Aviation Business Admin | 225 | 16 | 14 | 97 | 391 | 743 | |
BS Leadership | 7 | --- | 1 | --- | 38 | 46 | |
BS Logistics Supply Chain Mgmt | 325 | 63 | 29 | --- | 276 | 693 | |
BS Project Management | 283 | 37 | 25 | --- | 233 | 578 | |
BS Technical Management | 1589 | 196 | 88 | --- | 624 | 2497 | |
College Total | 3000 | 330 | 174 | 97 | 1718 | 5319 | |
Non Degree/Other | Non Degree - UGRD | 161 | 26 | 12 | 11 | 141 | 351 |
Total | 161 | 26 | 12 | 11 | 141 | 351 |
Source: Institutional Research. Annual = July-June.
2019-20 Annual Unduplicated Worldwide Campus Graduate Enrollment
US | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Campus Graduate Enrollment | 1837 | 133 | 68 | 47 | 3267 | 5352 | |
College of Arts & Sciences | Cert Avia Cyber Mgmt Policy GR | --- | --- | --- | --- | 3 | 3 |
MS Cybersecurity Mgmt & Policy | 27 | 1 | --- | --- | 64 | 92 | |
MS Human Security & Resilience | 19 | 1 | --- | --- | 45 | 65 | |
College Total | 46 | 2 | --- | --- | 126 | 174 | |
College of Aviation | M Aviation Maintenance | 35 | 4 | 2 | --- | 82 | 123 |
M Entrepreneurship in Tech | 6 | --- | 2 | --- | 16 | 24 | |
M Systems Engineering | 45 | 1 | --- | --- | 114 | 160 | |
MS Aeronautics | 621 | 41 | 11 | 15 | 560 | 1248 | |
MS Aerospace Engineering | 7 | --- | 1 | --- | 18 | 26 | |
MS Avia & Aero Sustainability | 14 | --- | --- | --- | 40 | 54 | |
MS Human Factors | 50 | 9 | 6 | --- | 219 | 284 | |
MS Occupational Safety Mgmt | 65 | 8 | 2 | --- | 117 | 192 | |
MS Unmanned Autonomous Sys Eng | 1 | --- | --- | --- | 21 | 22 | |
MS Unmanned Systems | 84 | 5 | --- | --- | 162 | 251 | |
PhD in Aviation | 1 | --- |
--- | --- | 73 | 74 | |
College Total | 929 | 68 | 24 | 15 | 1422 | 2458 | |
College of Business | Master Business Admin Aviation | 226 | 7 | 6 | 29 | 531 | 799 |
MS Engineering Management | 106 | 10 | 6 | 2 | 236 | 360 | |
MS Info Security Assurance | 16 | 4 | 1 | --- | 42 | 63 | |
MS Leadership | 50 | 4 | 3 | --- | 122 | 179 | |
MS Logistics Supply Chain Mgmt | 131 | 11 | 11 | --- | 254 | 407 | |
MS Management | 170 | 11 | 4 | 1 | 185 | 371 | |
MS Mgmt Information Systems | 19 | 2 | --- | --- | 78 | 99 | |
MS Project Management | 140 | 13 | 13 | --- | 243 | 409 | |
College Total | 858 | 62 | 44 | 32 | 1691 | 2687 | |
Non Degree/Other | Non Degree - MSTR | 4 | 1 | --- | --- | 28 | 33 |
College Total | 4 | 1 | --- | --- | 28 | 33 |
Source: Institutional Research. Annual = July-June.
2019-20 Annual Unduplicated Worldwide Campus Total Enrollment
Undergraduate | Graduate | All Levels | |
US | 9224 | 1837 | 11061 |
Europe | 943 | 133 | 1076 |
Pacific | 636 | 68 | 704 |
Asia | 384 | 47 | 431 |
Online | 6504 | 3267 | 9771 |
All Locations | 17691 | 5352 | 23043 |
Source: Institutional Research. Annual = July-June.