2021-22 12-Month Unduplicated Enrollment, All Campuses
Undergraduate | Graduate | All Levels | |
---|---|---|---|
All Campuses Combined | 25,369 | 5,579 | 30,948 |
Daytona Beach | 7,529 | 841 | 8,370 |
Prescott | 3,294 | 47 | 3,341 |
Worldwide | 14,546 | 4,691 | 19,237 |
Source: Institutional Research. Unduplicated headcount of enrollment for the 12-month period, July-June (DB/PC=Summer B/E-Fall-Spring-Summer A/C/D). Students are counted once, based on their status as of their first term of attendance during the period. |
Fall 2023 Residential Campus Undergraduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
Total Residential Campus Undergraduate Enrollment | 7,551 | 3,250 | 10,801 | |
Arts & Sciences | BS Aerospace Physiology | 132 | 132 | |
BS Applied Biology | 24 | 24 | ||
BS Astronomy | 26 | 26 | ||
BS Astronomy & Astrophysics | 199 | 199 | ||
BS Communication | 26 | 26 | ||
BS Computational Mathematics | 39 | 39 | ||
BS Data Science | 5 | 5 | ||
BS Engineering Physics | 119 | 119 | ||
BS Forensic Biology | 44 | 44 | ||
BS Forensic Psychology | 50 | 50 | ||
BS Global Conflict Studies | 79 | 79 | ||
BS Homeland Security & Intelligence | 219 | 219 | ||
BS Human Factors Psychology | 106 | 9 | 115 | |
BS Industrial/Organizational Psych | 7 | 7 | ||
BS Interdisciplinary Studies | 21 | 21 | ||
BS Simulation Sci, Games & Animation | 48 | 48 | ||
BS Space Physics | 16 | 69 | 85 | |
Still Exploring Arts & Science | 2 | 2 | ||
College Total | 958 | 282 | 1,240 | |
Aviation | AS Aviation Maintenance Science | 50 | 50 | |
BS Aeronautical Science | 1,896 | 955 | 2,851 | |
BS Aeronautics | 403 | 187 | 590 | |
BS Aerospace & Occupational Safety | 57 | 57 | ||
BS Air Traffic Management | 90 | 37 | 127 | |
BS Applied Meteorology | 15 | 15 | ||
BS Aviation Maintenance Science | 239 | 239 | ||
BS Meteorology | 67 | 67 | ||
BS Space Operations | 110 | 110 | ||
BS Unmanned Aircraft System | 50 | 50 | ||
BS Unmanned Aircraft Systems | 110 | 110 | ||
Still Exploring Aviation | 1 | 3 | 4 | |
College Total | 3,023 | 1247 | 4,270 | |
Business | BS Aviation Business Administration | 178 | 178 | |
BS Business Administration | 146 | 146 | ||
Still Exploring Business | 1 | 1 | ||
College Total | 325 | 325 | ||
Business, Security & Intelligence | BS Aviation Business Administration | 46 | 46 | |
BS Business Administration | 24 | 24 | ||
BS Cyber Intelligence & Security | 157 | 157 | ||
BS Forensic Acct & Fraud Examination | 41 | 41 | ||
BS Global Bus & Supply Chain Mgmt | 15 | 15 | ||
BS Global Security & Intell Studies | 183 | 183 | ||
Exploring Business, Security & Intell | 2 | 2 | ||
College Total | 468 | 468 | ||
Engineering | BS Aerospace Engineering | 2,145 | 826 | 2,971 |
BS Civil Engineering | 79 | 79 | ||
BS Computer Engineering | 56 | 24 | 80 | |
BS Computer Science | 148 | 148 | ||
BS Electrical Engineering | 103 | 44 | 147 | |
BS Mechanical Engineering | 505 | 285 | 790 | |
BS Software Engineering | 49 | 59 | 108 | |
Still Exploring/Undecided Engineering | 144 | 10 | 154 | |
College Total | 3,229 | 1248 | 4,477 | |
Non Degree/Other | Non Degree UG | 16 | 5 | 21 |
College Total | 16 | 5 | 21 |
Fall 2023 Residential Campus Graduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
Total Residential Campus Graduate Enrollment | 796 | 36 | 832 | |
Arts & Sciences | MS Data Science | 28 | 28 | |
MS Engineering Physics | 14 | 14 | ||
MS Human Factors | 50 | 50 | ||
PhD Engineering Physics | 28 | 28 | ||
PhD Human Factors | 20 | 20 | ||
College Total | 140 | 140 | ||
Aviation | MS Aviation | 97 | 97 | |
MS Occupational Safety Mgmt | 18 | 18 | ||
MS Safety Science | 20 | 20 | ||
MS Unmanned Systems | 16 | 16 | ||
PhD Aviation | 58 | 58 | ||
College Total | 189 | 20 | 209 | |
Business | Doctor of Aviation Business Admin | 18 | 18 | |
M Business Admin in Aviation Mgmt | 30 | 30 | ||
M Business Administration | 53 | 53 | ||
MS Aerospace Business Analytics | 11 | 11 | ||
MS Aviation Finance | 27 | 27 | ||
College Total | 139 | 139 | ||
Business, Security & Intelligence | MS Cyber Intelligence & Security | 9 | 9 | |
MS Security & Intelligence Studies | 5 | 5 | ||
College Total | 14 | 14 | ||
Engineering | MS Aerospace Engineering | 111 | 111 | |
MS Civil Engineering | 9 | 9 | ||
MS Cybersecurity Engineering | 11 | 11 | ||
MS Electrical & Comp Engineering | 16 | 16 | ||
MS Mechanical Engineering | 30 | 30 | ||
MS Software Engineering | 10 | 10 | ||
MS Systems Engineering | 16 | 16 | ||
MS Umanned & Autonomous Systems Engr | 7 | 7 | ||
Multidisciplinary MS Engr | 1 | 1 | ||
PhD Aerospace Engineering | 68 | 68 | ||
PhD Electrical Engr & Computer Science | 29 | 29 | ||
PhD Mechanical Engineering | 17 | 17 | ||
College Total | 325 | 325 | ||
Non Degree/Other | Non Degree GR | 3 | 2 | 5 |
College Total | 3 | 2 | 5 |
Source: Institutional Research