2020-21 12-Month Unduplicated Enrollment, All Campuses
Undergraduate | Graduate | All Levels | |
---|---|---|---|
All Campuses Combined | 26,772 | 5,936 | 32,708 |
Daytona Beach | 6,849 | 717 | 7,566 |
Prescott | 3,154 | 53 | 3,207 |
Worldwide | 16,769 | 5,166 | 21,935 |
Source: Institutional Research. Unduplicated headcount of enrollment for the 12-month period, July-June (DB/PC=Summer B-Fall-Spring-Summer A/C). Students are counted once, based on their status as of their first term of attendance during the period. |
Fall 2021 Residential Campus Undergraduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
---|---|---|---|---|
Total Residential Campus Undergraduates | 6,926 | 3,033 | 9,959 | |
College of Arts & Sciences | BS Aerospace Physiology | 134 | --- | 134 |
BS Applied Biology | --- | 14 | 14 | |
BS Astronomy | --- | 28 | 28 | |
BS Astronomy & Astrophysics | 159 | --- | 159 | |
BS Communication | 12 | --- | 12 | |
BS Computational Mathematics | 33 | --- | 33 | |
BS Engineering Physics | 107 | --- | 107 | |
BS Forensic Biology | --- | 63 | 63 | |
BS Forensic Psychology | --- | 41 | 41 | |
BS Global Conflict Studies | 71 | --- | 71 | |
BS Homeland Security | 244 | --- | 244 | |
BS Human Factors Psychology | 99 | 6 | 105 | |
BS Industrial Psychology & Safety | --- | 9 | 9 | |
BS Interdisciplinary Studies | 26 | --- | 26 | |
BS Simulation Science, Games, and Animation | --- | 35 | 35 | |
BS Space Physics | 22 | 65 | 87 | |
Still Exploring Arts and Sciences | 3 | --- | 3 | |
College Total | 910 | 262 | 1172 | |
College of Aviation | AS Aviation Maintenance Science | 70 | --- | 70 |
BS Aeronautical Science | 1,729 | 793 | 2,522 | |
BS Aeronautics | 319 | 123 | 442 | |
BS Aerospace & Occupational Safety | 51 | --- | 51 | |
BS Air Traffic Management | 115 | 35 | 150 | |
BS Applied Meteorology | --- | 16 | 16 | |
BS Aviation Maintenance Science | 236 | --- | 236 | |
BS Meteorology | 47 | --- | 47 | |
BS Spaceflight Operations | 99 | --- | 99 | |
BS Unmanned Aircraft Systems | --- | 61 | 61 | |
BS Unmanned Aircraft Systems Science | 132 | --- | 132 | |
Still Exploring Aviation | 1 | --- | 1 | |
College Total | 2,799 | 1028 | 3,827 | |
College of Business | BS Aviation Business Administration | 153 | --- | 153 |
BS Business Administration | 153 | --- | 153 | |
Still Exploring Business | 2 | --- | 2 | |
College Total | 308 | --- | 308 | |
College of Business, Security & Intelligence | BS Aviation Business Administration | --- | 61 | 61 |
BS Business Administration | --- | 22 | 22 | |
BS Cyber Intelligence & Security | --- | 146 | 146 | |
BS Forensic Accounting | --- | 39 | 39 | |
BS Global Business and Supply Chain Management | --- | 21 | 21 | |
BS Global Security & Intelligence Studies | --- | 240 | 240 | |
Still Exploring Security & Intelligence | --- | 3 | 3 | |
College Total | --- | 532 | 532 | |
College of Engineering | BS Aerospace Engineering | 1,897 | 816 | 2,713 |
BS Civil Engineering | 67 | --- | 67 | |
BS Computer Engineering | 58 | 40 | 98 | |
BS Computer Science | 112 | --- | 112 | |
BS Electrical Engineering | 94 | 41 | 135 | |
BS Mechanical Engineering | 409 | 206 | 615 | |
BS Software Engineering | 61 | 76 | 137 | |
Still Exploring Engineering | 184 | 14 | 198 | |
College Total | 2,882 | 1,193 | 4,075 | |
Non-Degree | Non-Degree | 27 | 18 | 45 |
College Total | 27 | 18 | 45 |
Source: Institutional Research
Fall 2021 Residential Campus Graduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
---|---|---|---|---|
Total Residential Campus Graduate Enrollment | 677 | 38 | 715 | |
College of Arts & Sciences | MS Data Science | 19 | --- | 19 |
MS Engineering Physics | 13 | --- | 13 | |
MS Human Factors | 44 | --- | 44 | |
PhD Engineering Physics | 25 | --- | 25 | |
PhD Human Factors | 21 | --- | 21 | |
College Total | 122 | --- | 122 | |
College of Aviation | MS Aviation | 99 | --- | 99 |
MS Occupational Safety Management | 27 | --- | 27 | |
MS Safety Science | --- | 21 | 21 | |
MS Unmanned Systems | 7 | --- | 7 | |
College Total | 133 | 21 | 154 | |
College of Business | M Business Administration in Aviation Management | 31 | --- | 31 |
M Business Administration | 50 | --- | 50 | |
MS Aviation Finance | 21 | --- | 21 | |
PhD in Aviation Business Administration | 23 | --- | 23 | |
College Total | 125 | --- | 125 | |
College of Business, Security & Intelligence | MS Cyber Intelligence and Security | --- | 6 | 6 |
MS Security & Intelligence Studies | --- | 11 | 11 | |
College Total | --- | 17 | 17 | |
College of Engineering |
Certificate Airworthiness Engineering | 11 | --- | 1 |
MS Aerospace Engineering | 91 | --- | 91 | |
MS Civil Engineering | 10 | --- | 10 | |
MS Cybersecurity Engineering | 7 | --- | 7 | |
MS Electrical & Computer Engineering | 17 | --- | 17 | |
MS Mechanical Engineering | 44 | --- | 44 | |
MS Software Engineering | 14 | --- | 14 | |
MS Systems Engineering | 9 | --- | 9 | |
MS Unmanned & Autonomous Systems Engineering | 9 | --- | 9 | |
Multidisciplinary MS Engineering | 6 | --- | 6 | |
PhD Aerospace Engineering | 43 | --- | 43 | |
PhD Electrical Engineering & Computer Science | 26 | --- | 26 | |
PhD Mechanical Engineering | 14 | --- | 4 | |
College Total | 291 | --- | 291 | |
Non-Degree | Non Degree - MSTR | 6 | --- | 6 |
College Total | 6 | --- | 6 |
Source: Institutional Research
2020-21 Annual Unduplicated Worldwide Campus Undergraduate Enrollment
US | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Campus Undergraduate Enrollment | 7999 | 863 | 644 | 338 | 6925 | 16769 | |
Aeronautics | AS Aeronautics | 236 | 32 | 34 | --- | 269 | 571 |
AS Aviation Maintenance | 210 | 12 | 17 | --- | 170 | 409 | |
AS Engineering Fundamentals | 80 | 8 | 20 | --- | 152 | 260 | |
BS Aeronautics | 3401 | 343 | 263 | 233 | 2520 | 6760 | |
BS Aviation Maint Mgmt | 3 | --- | --- | --- | 4 | 7 | |
BS Aviation Maintenance | 493 | 31 | 45 | 1 | 564 | 1134 | |
BS Aviation Security | 7 | --- | --- | --- | 6 | 13 | |
BS Engineering | 265 | 42 | 44 | 2 | 448 | 801 | |
BS Engineering Technology | 100 | 5 | 6 | --- | 141 | 252 | |
BS Safety Management | 64 | 17 | 6 | --- | 113 | 200 | |
BS Unmanned Systems Appls | 104 | 16 | 12 | --- | 196 | 328 | |
Cert Avia Main Tech Part 65 UG | 120 | 1 | 7 | --- | 34 | 162 | |
Cert sUAS Ops & Sfty | 1 | --- | --- | --- | 11 | 12 | |
College Total | 5084 | 507 | 454 | 236 | 4628 | 10909 | |
Arts & Sciences | BS Communication | 14 | --- | --- | --- | 28 | 42 |
BS Emergency Services | 46 | 8 | 3 | --- | 67 | 124 | |
BS Fire Science | --- | --- | --- | --- | 1 | 1 | |
BS Homeland Security | 67 | 13 | 4 | --- | 120 | 204 | |
BS Interdisciplinary Studies | 109 | 10 | 6 | --- | 138 | 263 | |
College Total | 236 | 31 | 13 | --- | 354 | 634 | |
Business | AS Aviation Business Admin | 36 | 1 | 1 | --- | 61 | 99 |
AS Logistics Supply Chain Mgmt | 13 | 1 | 2 | --- | 15 | 31 | |
AS Technical Management | 151 | 11 | 8 | --- | 52 | 222 | |
BS Aviation Business Admin | 182 | 6 | 19 | 86 | 373 | 666 | |
BS Business Analytics | 9 | 3 | 1 | --- | 39 | 52 | |
BS Leadership | 11 | 1 | 1 | --- | 35 | 48 | |
BS Logistics Supply Chain Mgmt | 300 | 66 | 30 | --- | 343 | 739 | |
BS Project Management | 292 | 53 | 25 | --- | 276 | 646 | |
BS Technical Management | 1260 | 153 | 74 | --- | 619 | 2106 | |
Cert MSSA Cloud Apps Dev | 141 | --- | --- | --- | --- | 141 | |
Cert MSSA Cybersecurity | 14 | --- | --- | --- | --- | 14 | |
Cert MSSA Server & Cloud Admin | 163 | --- | --- | --- | --- | 163 | |
College Total | 2572 | 295 | 161 | 86 | 1813 | 4927 | |
Non Degree/Other | Total | 107 | 30 | 16 | 16 | 130 | 299 |
Source: Institutional Research. Annual = July-June. |
2020-21 Annual Unduplicated Worldwide Campus Graduate Enrollment
US | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Graduate Student Enrollment | 1473 | 127 | 69 | 55 | 3442 | 5166 | |
Aeronautics | Cert Aeronautics GR | --- | --- | --- | --- | 5 | 5 |
Cert Avia Aero Sustability GR | 2 | --- | --- | --- | --- | 2 | |
Cert Avia Cyber Mgmt Policy GR | --- | --- | --- | --- | 3 | 3 | |
Cert Aviation Maint GR | --- | --- | --- | --- | 2 | 2 | |
Cert Aviation Safety GR | 1 | --- | --- | --- | 1 | 2 | |
Cert Human Factors GR | --- | --- | --- | --- | 8 | 8 | |
Cert Small Unman Arcrft Sys GR | 1 | --- | --- | --- | 1 | 2 | |
Cert Space Systems GR | --- | --- | --- | --- | 12 | 12 | |
Cert Unmanned Systems GR | --- | --- | --- | --- | 3 | 3 | |
M Aviation Maintenance | 32 | 5 | 3 | --- | 84 | 124 | |
M Entrepreneurship in Tech | 1 | --- | 2 | --- | 10 | 13 | |
M Systems Engineering | 55 | --- | 1 | --- | 148 | 204 | |
MS Aeronautics | 519 | 38 | 15 | 22 | 601 | 1195 | |
MS Aerospace Engineering | 9 | 2 | 2 | --- | 46 | 59 | |
MS Airworthiness Engineering | 1 | --- | --- | --- | 39 | 40 | |
MS Avia & Aero Sustainability | 13 | 2 | 1 | 1 | 74 | 91 | |
MS Cybersecurity Mgmt & Policy | 15 | 4 | --- | --- | 60 | 79 | |
MS Human Factors | 55 | 6 | 4 | --- | 237 | 302 | |
MS Occupational Safety Mgmt | 47 | 10 | 3 | --- | 112 | 172 | |
MS Unmanned Autonomous Sys Eng | 2 | --- | --- | --- | 32 | 34 | |
MS Unmanned Systems | 65 | 5 | 2 | 1 | 169 | 242 | |
PhD Aviation | 1 | --- | --- | --- | 65 | 66 | |
College Total | 819 | 72 | 33 | 24 | 1712 | 2660 | |
Arts & Sciences | MS Emergency Services | 1 | --- | 1 | --- | 21 | 23 |
MS Human Security & Resilience | 9 | 2 | --- | --- | 36 | 47 | |
College Total | 10 | 2 | 1 | --- | 57 | 70 | |
Business | M Business Admin Aviation | 192 | 7 | --- | 28 | 557 | 784 |
MS Engineering Management | 78 | 6 | 2 | 2 | 207 | 295 | |
MS Info Security Assurance | 16 | 2 | 1 | --- | 48 | 67 | |
MS Leadership | 40 | 4 | 4 | --- | 110 | 158 | |
MS Logistics Supply Chain Mgmt | 101 | 13 | 10 | --- | 220 | 344 | |
MS Management | 115 | 9 | 2 | 1 | 174 | 301 | |
MS Mgmt Information Systems | 11 | 3 | 4 | --- | 80 | 98 | |
MS Project Management | 91 | 9 | 12 | --- | 254 | 366 | |
College Total | 644 | 53 | 35 | 31 | 1650 | 2413 | |
Non Degree/Other | Total | --- | --- | --- | --- | 23 | 23 |
Source: Institutional Research. Annual = July-June. |
Undergraduate | Graduate | All Levels | |
US | 7999 | 1473 | 9472 |
Europe | 863 | 127 | 990 |
Pacific | 644 | 69 | 713 |
Asia | 338 | 55 | 393 |
Online | 6925 | 3442 | 10367 |
All Locations | 16769 | 5166 | 21935 |
Source: Institutional Research. Annual = July-June.