2021-22 12-Month Unduplicated Enrollment, All Campuses
Undergraduate | Graduate | All Levels | |
---|---|---|---|
All Campuses Combined | 25,872 | 5,707 | 31,579 |
Daytona Beach | 7,309 | 810 | 8,119 |
Prescott | 3,224 | 41 | 3,265 |
Worldwide | 15,339 | 4,856 | 20,195 |
Source: Institutional Research. Unduplicated headcount of enrollment for the 12-month period, July-June (DB/PC=Summer B-Fall-Spring-Summer A/C/D). Students are counted once, based on their status as of their first term of attendance during the period. |
Fall 2022 Residential Campus Undergraduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
---|---|---|---|---|
Total Residential Campus Undergraduates | 7,177 | 3,210 | 10,297 | |
College of Arts & Sciences | BS Aerospace Physiology | 134 | --- | 134 |
BS Applied Biology | --- | 20 | 20 | |
BS Astronomy | --- | 31 | 31 | |
BS Astronomy & Astrophysics | 183 | --- | 183 | |
BS Communication | 15 | --- | 15 | |
BS Computational Mathematics | 45 | --- | 45 | |
BS Data Science | --- | 5 | 5 | |
BS Engineering Physics | 121 | --- | 121 | |
BS Forensic Biology | --- | 50 | 50 | |
BS Forensic Psychology | --- | 43 | 43 | |
BS Global Conflict Studies | 82 | --- | 82 | |
BS Homeland Security & Intelligence | 218 | --- | 218 | |
BS Human Factors Psychology | 95 | 8 | 103 | |
BS Industrial/Organizational Psychology | --- | 10 | 10 | |
BS Interdisciplinary Studies | 24 | --- | 24 | |
BS Simulation Science, Games and Animation | --- | 36 | 36 | |
BS Space Physics | 22 | 65 | 87 | |
Still Exploring Arts & Sciences | 5 | 1 | 6 | |
College Total | 944 | 269 | 1,213 | |
College of Aviation | AS Aviation Maintenance Science | 51 | --- | 51 |
BS Aeronautical Science | 1,789 | 857 | 2,646 | |
BS Aeronautics | 360 | 140 | 500 | |
BS Aerospace & Occupational Safety | 46 | --- | 46 | |
BS Air Traffic Management | 109 | 35 | 144 | |
BS Applied Meteorology | --- | 14 | 14 | |
BS Aviation Maintenance Science | 241 | --- | 241 | |
BS Meteorology | 64 | --- | 64 | |
BS Spaceflight Operations | 105 | --- | 105 | |
BS Unmanned Aircraft System | 108 | 58 | 166 | |
College Total | 2,873 | 1,104 | 3,977 | |
College of Business | BS Aviation Business Administration | 161 | --- | 161 |
BS Business Administration | 147 | --- | 147 | |
Still Exploring Business | 2 | --- | 2 | |
College Total | 310 | --- | 310 | |
College of Business, Security & Intelligence | BS Aviation Business Administration | --- | 57 | 57 |
BS Business Administration | --- | 24 | 24 | |
BS Cyber Intelligence & Security | --- | 145 | 145 | |
BS Forensic Accounting & Fraud Examination | --- | 41 | 41 | |
BS Global Business & Supply Chain Management | --- | 19 | 19 | |
BS Global Security & Intelligence Studies | --- | 234 | 234 | |
Still Exploring Business, Security & Intelligence | --- | 4 | 4 | |
College Total | --- | 524 | 524 | |
College of Engineering | BS Aerospace Engineering | 1,974 | 829 | 2,803 |
BS Civil Engineering | 79 | --- | 79 | |
BS Computer Engineering | 54 | 31 | 85 | |
BS Computer Science | 123 | --- | 123 | |
BS Electrical Engineering | 105 | 38 | 105 | |
BS Mechanical Engineering | 457 | 249 | 706 | |
BS Software Engineering | 49 | 61 | 110 | |
Still Exploring Engineering | 187 | 9 | 196 | |
College Total | 3,028 | 1,217 | 4,245 | |
Non-Degree | Non-Degree | 22 | 6 | 28 |
College Total | 22 | 6 | 28 |
Source: Institutional Research
Fall 2022 Residential Campus Graduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
---|---|---|---|---|
Total Residential Campus Graduate Enrollment | 768 | 42 | 810 | |
College of Arts & Sciences | MS Data Science | 24 | --- | 24 |
MS Engineering Physics | 10 | --- | 10 | |
MS Human Factors | 47 | --- | 47 | |
PhD Engineering Physics | 28 | --- | 28 | |
PhD Human Factors | 15 | --- | 15 | |
College Total | 124 | --- | 124 | |
College of Aviation | MS Aviation | 97 | --- | 97 |
MS Occupational Safety Management | 26 | --- | 26 | |
MS Safety Science | --- | 24 | 24 | |
MS Unmanned Systems | 22 | --- | 22 | |
PhD Aviation | 58 | --- | 58 | |
College Total | 203 | 24 | 227 | |
College of Business | Doctor of Aviation Business Administration | 24 | --- | 24 |
M Business Administration in Aviation Management |
31 | --- | 31 | |
M Business Administration in Aviation Management (online) | 1 | --- | 1 | |
M Business Administration | 59 | --- | 59 | |
MS Aerospace Business Analytics | 2 | --- | 2 | |
MS Aviation Finance | 22 | --- | 22 | |
College Total | 139 | --- | 139 | |
College of Business, Security & Intelligence | MS Cyber Intelligence and Security | --- | 6 | 6 |
MS Security & Intelligence Studies | --- | 11 | 11 | |
College Total | --- | 17 | 17 | |
College of Engineering |
MS Aerospace Engineering | 104 | --- | 104 |
MS Civil Engineering | 6 | --- | 6 | |
MS Cybersecurity Engineering | 8 | --- | 8 | |
MS Electrical & Computer Engineering | 11 | --- | 11 | |
MS Mechanical Engineering | 29 | --- | 29 | |
MS Software Engineering | 10 | --- | 10 | |
MS Systems Engineering | 12 | --- | 12 | |
MS Unmanned & Autonomous Systems Engineering | 11 | --- | 11 | |
Multidisciplinary MS Engineering | 2 | --- | 2 | |
PhD Aerospace Engineering | 57 | --- | 57 | |
PhD Electrical Engineering & Computer Science | 30 | --- | 30 | |
PhD Mechanical Engineering | 20 | --- | 20 | |
College Total | 300 | --- | 300 | |
Non-Degree | Non-Degree | 2 | 1 | 3 |
College Total | 2 | 1 | 3 |
Source: Institutional Research
2021-22 Annual Unduplicated Worldwide Campus Undergraduate Enrollment
US | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Campus Undergraduate Enrollment | 6,686 | 764 | 686 | 296 | 6,907 | 15,339 | |
Arts & Sciences | BS Communication | 11 | 1 | 1 | --- | 27 | 40 |
BS Emergency Services | 39 | 6 | 4 | --- | 63 | 112 | |
BS Homeland Security | 83 | 15 | 4 | --- | 135 | 237 | |
BS Interdisciplinary Studies | 93 | 13 | 12 | --- | 134 | 252 | |
College Total | 226 | 35 | 21 | --- | 359 | 641 | |
Aviation | AS Aeronautics | 215 | 24 | 45 | --- | 275 | 559 |
AS Aviation Maintenance | 189 | 8 | 32 | --- | 182 | 411 | |
AS Engineering Fundamentals | 95 | 14 | 28 | --- | 168 | 305 | |
BS Aeronautics | 3,140 | 290 | 258 | 219 | 2,582 | 6,489 | |
BS Aviation Maint Mgmt | 2 | --- | --- | --- | --- | 2 | |
BS Aviation Maintenance | 409 | 32 | 46 | 1 | 528 | 1,016 | |
BS Aviation Security | 4 | --- | --- | --- | 4 | 8 | |
BS Engineering | 210 | 49 | 38 | 4 | 449 | 750 | |
BS Engineering Technology | 85 | 4 | 9 | --- | 147 | 245 | |
BS Safety Management | 80 | 19 | 20 | --- | 138 | 257 | |
BS Unmanned Systems Appls | 105 | 15 | 11 | --- | 193 | 324 | |
Cert Avia Main Tech Part 65 UG | 155 | 2 | 3 | --- | 34 | 194 | |
Cert sUAS Ops & Sfty | 1 | --- | --- | --- | 7 | 8 | |
College Total | 4,690 | 457 | 490 | 224 | 4,707 | 1,0568 | |
Business | AS Aviation Business Admin | 34 | 2 | 3 | --- | 60 | 99 |
AS Logistics Supply Chain Mgmt | 4 | --- | --- | --- | 8 | 12 | |
AS Technical Management | 56 | 8 | 9 | --- | 50 | 123 | |
BS Aviation Business Admin | 154 | 11 | 24 | 65 | 335 | 589 | |
BS Business Analytics | 16 | 3 | 4 | --- | 62 | 85 | |
BS Leadership | 11 | 1 | --- | --- | 38 | 50 | |
BS Logistics Supply Chain Mgmt | 268 | 54 | 32 | --- | 329 | 683 | |
BS Project Management | 275 | 48 | 31 | --- | 311 | 665 | |
BS Technical Management | 851 | 104 | 60 | --- | 556 | 1,571 | |
Cert MSSA Cloud Apps Dev | 3 | --- | --- | --- | --- | 3 | |
Cert MSSA Server & Cloud Admin | 3 | --- | --- | --- | --- | 3 | |
College Total | 1,675 | 231 | 163 | 65 | 1749 | 3,883 | |
Non Degree/Other | Total | 95 | 41 | 12 | 7 | 92 | 247 |
Source: Institutional Research. Annual = July-June. |
2021-22 Annual Unduplicated Worldwide Campus Graduate Enrollment
US | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Graduate Student Enrollment | 1247 | 112 | 55 | 62 | 3380 | 4856 | |
Arts & Sciences | Cert Human Factors GR | --- | --- | --- | --- | 13 | 13 |
MS Emergency Services | 1 | 1 | 1 | --- | 25 | 28 | |
MS Human Factors | 59 | 3 | 5 | --- | 248 | 315 | |
MS Human Security & Resilience | 12 | 2 | --- | 32 | 46 | ||
College Total | 72 | 6 | 6 | --- | 318 | 402 | |
Aviation | Cert Aeronautics GR | --- | --- | --- | --- | 8 | 8 |
Cert Airworthiness Engr GR | --- | --- | --- | --- | 2 | 2 | |
Cert Avia Aero Sustability GR | 2 | --- | --- | --- | --- | 2 | |
Cert Avia Cyber Mgmt Policy GR | --- | --- | --- | --- | 2 | 2 | |
Cert Aviation Maint GR | --- | --- | --- | --- | 2 | 2 | |
Cert Aviation Safety GR | --- | --- | --- | --- | 14 | 14 | |
Cert Small Unman Arcrft Sys GR | --- | --- | --- | --- | 2 | 2 | |
Cert Space Operations GR | 1 | --- | --- | --- | 3 | 4 | |
Cert Space Systems GR | --- | --- | --- | --- | 11 | 11 | |
Cert Unmanned Systems GR | --- | --- | 1 | --- | 7 | 8 | |
M Aviation Maintenance | 30 | 5 | 3 | --- | 79 | 117 | |
M Entrepreneurship in Tech | --- | --- | --- | --- | 5 | 5 | |
M Space Operations | 4 | --- | 2 | --- | 104 | 110 | |
M Systems Engineering | 53 | 2 | 1 | --- | 169 | 225 | |
MS Aeronautics | 463 | 31 | 11 | 32 | 585 | 1122 | |
MS Aerospace Engineering | 7 | 1 | 1 | --- | 63 | 72 | |
MS Airworthiness Engineering | 2 | 2 | --- | 54 | 58 | ||
MS Avia & Aero Sustainability | 18 | --- | 1 | --- | 68 | 87 | |
MS Cybersecurity Mgmt & Policy | 12 | 1 | --- | 50 | 63 | ||
MS Occupational Safety Mgmt | 47 | 7 | 3 | --- | 133 | 190 | |
MS Unmanned Autonomous Sys Eng | 2 | --- | --- | --- | 31 | 33 | |
MS Unmanned Systems | 50 | 6 | 2 | --- | 153 | 211 | |
PhD Aviation | 1 | --- | --- | --- | 59 | 60 | |
College Total | 692 | 55 | 25 | 32 | 1604 | 2408 | |
Business | Cert Bus Intel & Anyl GR | --- | --- | --- | --- | 2 | 2 |
Cert Finance GR | --- | --- | --- | --- | 1 | 1 | |
Cert Info Tech Mgmt GR | --- | --- | --- | --- | 1 | 1 | |
Cert Project Management GR | --- | --- | --- | --- | 4 | 4 | |
M Business Admin Aviation | 146 | 9 | 1 | 27 | 507 | 690 | |
MS Engineering Management | 59 | --- | 2 | 2 | 198 | 261 | |
MS Info Security Assurance | 19 | 2 | 1 | --- | 41 | 63 | |
MS Leadership | 32 | 5 | 4 | --- | 113 | 154 | |
MS Logistics Supply Chain Mgmt | 60 | 11 | 7 | --- | 183 | 261 | |
MS Management | 70 | 4 | 2 | 1 | 126 | 203 | |
MS Mgmt Information Systems | 12 | 4 | 3 | --- | 61 | 80 | |
MS Project Management | 85 | 11 | 4 | --- | 199 | 299 | |
College Total | 483 | 46 | 24 | 30 | 1436 | 2019 | |
Non Degree/Other | Total | --- | 5 | --- | --- | 22 | 27 |
Source: Institutional Research. Annual = July-June. |
2021-22 Annual Unduplicated Worldwide Campus Total Enrollment
Undergraduate | Graduate | All Levels | |
US | 6,686 | 1,247 | 7,933 |
Europe | 764 | 112 | 876 |
Pacific | 686 | 55 | 741 |
Asia | 296 | 62 | 358 |
Online | 6907 | 3380 | 10287 |
All Locations | 15,339 | 4,856 | 20,195 |
Source: Institutional Research. Annual = July-June. |