2023-24 12-Month Unduplicated Enrollment, All Campuses
Undergraduate | Graduate | All Levels | |
---|---|---|---|
All Campuses Combined | 26,414 | 5,689 | 32,103 |
Daytona Beach | 7,886 | 869 | 8,755 |
Prescott | 3,391 | 42 | 3,433 |
Worldwide | 15,137 | 4,778 | 19,915 |
Source: Institutional Research. Unduplicated headcount of enrollment for the 12-month period, July-June (DB/PC=Summer B/E-Fall-Spring-Summer A/C/D/F). Students are counted once, based on their status as of their first term of attendance during the period. |
Fall 2024 Residential Campus Undergraduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
Total Residential Campus Undergraduate Enrollment | 7,886 | 3,229 | 11,115 | |
Arts & Sciences | BS Aerospace Physiology | 127 | 127 | |
BS Applied Biology | 23 | 23 | ||
BS Astronomy | 26 | 26 | ||
BS Astronomy & Astrophysics | 177 | 177 | ||
BS Communication | 31 | 31 | ||
BS Computational Mathematics | 40 | 40 | ||
BS Data Science | 9 | 9 | ||
BS Engineering Physics | 100 | 100 | ||
BS Forensic Biology | 46 | 46 | ||
BS Forensic Psychology | 53 | 53 | ||
BS Global Conflict Studies | 76 | 76 | ||
BS Homeland Security & Intelligence | 229 | 229 | ||
BS Human Factors Psychology | 106 | 14 | 120 | |
BS Industrial/Organizational Psych | 4 | 4 | ||
BS Interdisciplinary Studies | 25 | 25 | ||
BS Simulation Sci, Games & Animation | 46 | 46 | ||
BS Space Physics | 24 | 63 | 87 | |
Still Exploring Arts & Science | 2 | 2 | ||
College Total | 937 | 284 | 1,221 | |
Aviation | AS Aviation Maintenance Science | 65 | 65 | |
BS Aeronautical Science | 1,934 | 1,012 | 2,946 | |
BS Aeronautics | 443 | 201 | 644 | |
BS Aerospace & Occupational Safety | 74 | 74 | ||
BS Air Traffic Management | 93 | 40 | 133 | |
BS Applied Meteorology | 13 | 13 | ||
BS Aviation Maintenance Science | 252 | 252 | ||
BS Meteorology | 74 | 74 | ||
BS Space Operations | 125 | 125 | ||
BS Uncrewed Aircraft Systems | 113 | 60 | 173 | |
Still Exploring Aviation | 1 | 1 | ||
College Total | 3,173 | 1,327 | 4,500 | |
Business | BS Aviation Business Administration | 188 | 188 | |
BS Business Administration | 176 | 176 | ||
Still Exploring Business | 1 | 1 | ||
College Total | 355 | 355 | ||
Business, Security & Intelligence | BS Aviation Business Administration | 38 | 38 | |
BS Business Administration | 23 | 23 | ||
BS Cyber Intelligence & Security | 139 | 139 | ||
BS Forensic Acct & Fraud Examination | 32 | 32 | ||
BS Global Bus & Supply Chain Mgmt | 16 | 16 | ||
BS Global Security & Intell Studies | 167 | 167 | ||
Exploring Business, Security & Intell | 1 | 1 | ||
College Total | 416 | 416 | ||
Engineering | BS Aerospace Engineering | 2,322 | 780 | 3,102 |
BS Civil Engineering | 88 | 88 | ||
BS Computer Engineering | 51 | 23 | 74 | |
BS Computer Science | 139 | 139 | ||
BS Electrical Engineering | 92 | 37 | 129 | |
BS Mechanical Engineering | 534 | 289 | 823 | |
BS Software Engineering | 54 | 53 | 107 | |
BS Systems Engineering | 9 | 9 | ||
Still Exploring/Undecided Engineering | 96 | 9 | 105 | |
College Total | 3,385 | 1,191 | 4,576 | |
Non Degree/Other | Non Degree UG | 26 | 11 | 37 |
College Total | 26 | 11 | 37 |
Fall 2024 Residential Campus Graduate Enrollment
Daytona Beach | Prescott | Both Campuses | ||
Total Residential Campus Graduate Enrollment | 797 | 35 | 832 | |
Arts & Sciences | MS Data Science | 24 | 24 | |
MS Engineering Physics | 15 | 15 | ||
MS Human Factors | 51 | 51 | ||
PhD Engineering Physics | 27 | 27 | ||
PhD Human Factors | 23 | 23 | ||
College Total | 140 | 140 | ||
Aviation | MS Aviation | 92 | 92 | |
MS Occupational Safety Mgmt | 15 | 15 | ||
MS Safety Science | 20 | 20 | ||
MS Space Operations | 17 | 17 | ||
MS Uncrewed Systems | 15 | 15 | ||
PhD Aviation | 52 | 52 | ||
College Total | 191 | 20 | 211 | |
Business | Doctor of Aviation Business Admin | 22 | 22 | |
M Business Admin in Aviation Mgmt | 36 | 36 | ||
M Business Administration | 50 | 50 | ||
MS Aerospace Business Analytics | 9 | 9 | ||
MS Aviation Finance | 28 | 28 | ||
College Total | 145 | 145 | ||
Business, Security & Intelligence | MS Cyber Intelligence & Security | 13 | 13 | |
MS Security & Intelligence Studies | 2 | 2 | ||
College Total | 15 | 15 | ||
Engineering | MS Aerospace Engineering | 93 | 93 | |
MS Civil Engineering | 12 | 12 | ||
MS Computer Science | 15 | 15 | ||
MS Electrical & Comp Engineering | 11 | 11 | ||
MS Mechanical Engineering | 33 | 33 | ||
MS Software Engineering | 6 | 6 | ||
MS Systems Engineering | 20 | 20 | ||
MS Uncrewed & Autonomous Systems Engr | 4 | 4 | ||
Multidisciplinary MS Engr | 2 | 2 | ||
PhD Aerospace Engineering | 72 | 72 | ||
PhD Electrical Engr & Computer Science | 30 | 30 | ||
PhD Mechanical Engineering | 19 | 19 | ||
College Total | 317 | 317 | ||
Non Degree/Other | Non Degree GR | 4 | 4 | |
College Total | 4 | 4 |
Source: Institutional Research
2023-24 Annual Unduplicated Worldwide Campus Undergraduate Enrollment
U.S. | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Campus Undergraduate Enrollment | 4,580 | 1,026 | 907 | 199 | 8,425 | 15,137 | |
Arts & Sciences | BS Communication | 6 | 2 | 1 | --- | 22 | 31 |
BS Emergency Services | 19 | 16 | 7 | --- | 56 | 98 | |
BS Homeland Security | 62 | 24 |
13 |
--- | 158 | 257 | |
BS Interdisciplinary Studies | 40 | 17 | 6 | --- | 117 | 180 | |
BS Safety Management | 85 | 43 | 34 | --- | 179 | 341 | |
College Total | 212 | 102 | 61 | --- | 532 | 907 | |
Aviation | AS Aeronautics | 130 | 23 | 60 | 1 |
219 | 433 |
AS Aviation Maintenance | 113 | 14 | 28 | --- | 880 |
1035 | |
AS Engineering Fundamentals | 48 |
29 | 26 | --- | 154 | 257 | |
AS Uncrewed and Autonomous Systems |
1 | 5 | 2 | --- |
218 |
226 |
|
BS Aeronautics | 2,212 | 311 | 326 | 143 | 2,946 | 5,938 | |
BS Aviation Maintenance | 295 | 36 | 58 | 2 | 566 | 957 | |
BS Aviation Security | --- |
--- | --- | --- | 1 | 1 | |
BS Engineering | 202 | 62 | 33 | 3 | 546 | 846 | |
BS Engineering Technology | 46 | 6 | 7 | --- | 134 | 193 | |
BS Pilot Operations | 15 |
3 |
1 |
3 | 56 | 78 | |
BS Uncrewed & Autonomous Systems | 109 | 26 | 25 | --- | 259 | 419 | |
Cert Avia Main Tech Part 65 UG | 153 | 9 | 3 | --- | 15 | 180 | |
Cert Engineering Fundamentals |
--- |
--- |
--- |
--- |
2 |
2 |
|
Cert Uncrewed Systems Technology |
--- |
--- |
--- |
--- |
1 |
1 |
|
College Total | 3,324 | 524 | 569 | 152 | 5,997 | 10,566 | |
Business | AS Aviation Business Administration | 21 | 2 | 4 | 1 | 39 | 67 |
AS Logistics Supply Chain Mgmt | --- | --- | --- | --- | 2 | 2 | |
AS Technical Management | 19 | 9 | 15 | --- | 36 | 79 | |
BS Aviation Business Administration | 129 | 21 | 22 | 38 | 345 | 555 | |
BS Business Analytics | 24 | 7 | 3 | 1 | 86 | 121 | |
BS Leadership | 10 | --- | 1 | --- | 29 | 40 | |
BS Logistics Supply Chain Mgmt | 189 | 79 | 50 | --- | 343 | 661 | |
BS Project Management | 209 | 84 | 55 | --- | 380 | 728 | |
BS Technical Management | 365 | 102 | 67 | --- | 519 | 1,053 | |
College Total | 966 | 304 | 217 | 40 | 1,779 | 3,306 | |
Non-Degree/Other | Total | 78 | 96 | 60 | 7 | 117 | 358 |
Source: Institutional Research. Annual = July-June. |
2023-24 Annual Unduplicated Worldwide Campus Graduate Enrollment
U.S. | Europe | Pacific | Asia | Online | All Locations | ||
Total Worldwide Graduate Student Enrollment | 1,196 | 155 | 77 | 33 | 3,317 | 4,778 | |
Arts & Sciences | Cert Human Factors GR | 3 | --- | --- | --- | 13 | 16 |
Cert Occupational Safety Mgmt GR | --- | --- | --- | --- | 1 | 1 | |
MS Emergency Services | 1 | 2 | --- | --- | 29 | 32 | |
MS Human Factors | 54 | 11 | 6 | --- | 211 | 282 | |
MS Human Security & Resilience | 6 | 6 | --- | --- | 33 | 45 | |
MS Occupational Safety Mgm | 35 | 4 | 4 | --- | 140 | 183 | |
College Total | 99 | 23 | 10 | --- | 427 | 559 | |
Aviation | Cert Aeronautics GR | --- | --- | --- | --- | 3 | 3 |
Cert Airworthiness Engr GR | 2 | --- | --- | --- | 3 | 5 | |
Cert Aviation Aero Sustability GR | --- | --- | --- | --- | 3 | 3 | |
Cert Aviation Safety GR | 5 | --- | --- | --- | 18 | 23 | |
Cert Small UAS Operations GR | --- | --- | --- | --- | 3 | 3 | |
Cert Space Operations GR | --- | --- | --- | --- | 6 | 6 | |
Cert Systems Engineering GR |
2 |
--- |
--- |
--- |
1 |
3 |
|
Cert Unmanned Systems GR | --- | --- | --- | --- | 1 | 1 | |
M Aviation Cybersecurity | 18 | 3 | 3 | --- | 50 | 74 | |
M Aviation Maintenance | 22 | 3 | 4 | --- | 77 | 106 | |
M Entrepreneurship in Tech | --- | --- | --- | --- | 1 | 1 | |
M Space Operations | 64 |
6 | 9 | --- | 233 | 312 | |
MS Aeronautics | 387 | 31 | 9 | 13 | 488 | 928 | |
MS Aerospace Engineering | 17 | 1 | --- | --- | 81 | 99 | |
MS Airworthiness Engineering | 13 | --- | 1 | --- | 49 | 63 | |
MS Aviation & Aerospace Sustainability | 14 | 5 | 1 | --- | 67 | 87 | |
MS Aviation Safety | 31 | 7 | 5 | --- | 170 | 213 | |
MS Cybersecurity Mgmt & Policy |
3 |
--- |
--- |
--- |
12 |
15 |
|
MS Systems Engineering |
105 |
4 |
3 | --- |
245 |
357 |
|
MS Uncrewed & Autonomous Systems | 41 | 4 | 4 | --- | 151 | 200 | |
MS Uncrewed & Autonomous Systems Engr | 6 | 2 | --- | --- | 30 | 38 | |
College Total | 730 | 66 | 39 | 13 | 1,692 | 2,540 | |
Business | Cert Business Intell & Analytics GR | 4 | --- | --- | --- | 5 | 9 |
Cert Human Resources GR | --- | --- | --- | --- | 3 | 3 | |
Cert Info Sys Security GR |
--- |
--- |
--- |
--- |
2 |
2 |
|
Cert International Bus GR |
--- |
--- |
--- |
1 |
1 |
2 |
|
Cert Leadership GR | 1 | --- | --- | --- | 3 | 4 | |
Cert Project Management GR | 2 | --- | --- | --- | 11 | 13 |
|
Cert in Airline Mgmt GR |
--- |
--- |
--- |
--- |
1 |
1 |
|
M Business Admin Aviation | 107 | 10 | 2 | 19 | 438 | 576 | |
MS Engineering Management | 54 | 9 | 2 | --- | 191 | 256 | |
MS Information Security & Assurance | 10 | 3 | --- | --- | 32 | 45 | |
MS Leadership | 20 | 5 | 2 | --- | 95 | 122 | |
MS Logistics Supply Chain Mgmt | 59 | 13 | 10 | --- | 120 | 202 | |
MS Management | 26 | 1 | 2 | --- | 80 | 109 | |
MS Mgmt Information Systems | 14 | 3 | 5 | --- | 61 | 83 | |
MS Project Management | 69 | 4 | 5 | --- | 141 | 219 | |
College Total | 366 | 48 | 28 | 20 | 1,184 | 1,646 | |
Non-Degree/Other | Total | 1 | 18 | --- | --- | 14 | 33 |
Source: Institutional Research. Annual = July-June. |
2023-24 Annual Unduplicated Worldwide Campus Total Enrollment
Undergraduate | Graduate | All Levels | |
U.S. | 4,580 | 1,196 | 5,776 |
Europe | 1,026 | 155 | 1,181 |
Pacific | 907 | 77 | 984 |
Asia | 199 | 33 | 232 |
Online | 8,425 | 3,317 | 11,742 |
All Locations | 15,137 | 4,778 | 19,915 |
Source: Institutional Research. Annual = July-June. |