Residential Campus Undergraduate Student Demographics (Fall 2022)
Demographic | Daytona Beach | Prescott | Both Campuses |
---|---|---|---|
Undergraduate enrollment | 7,177 | 3,120 | 10,297 |
Full-time | 6,838 | 2,970 | 9,808 |
Part-time | 339 | 150 | 489 |
Full-time equivalent (FTE) | 7,006.8 | 3,025.7 | 10,032.5 |
Average age of full-time, degree-seeking students | 20 | 20 | 20 |
International students | 10.5% | 9.1% | 10.1% |
Female students | 25.1% | 27.3% | 25.8% |
First-Time Students | |||
Applied | 9,875 | 3,547 | 13,422 |
Accepted | 6,372 | 2,412 | 8,784 |
Enrolled | 1,839 | 756 | 2,595 |
Fall 2021 retention rate (after 1 year) | 81.8% | 78.2% | 80.8% |
Fall 2016 graduation rate (after 6 years) | 63.4% | 70.6% | 65.7% |
Source: Institutional Research.
Note: FTE = # of full-time students + [sum of part-time hours/12 (UG) or 9 (GR)].
RESIDENTIAL CAMPUS UNDERGRADUATE STUDENT DEMOGRAPHICS (FALL 2022) - ENROLLED NEW STUDENTS
Daytona Beach | Prescott | Both Campuses | |
UG First Time | 1,839 | 756 | 2,595 |
UG Transfer | 239 | 102 | 341 |
UG Non-Degree | --- | 4 | 4 |
All New Students | 2,078 | 862 | 2,940 |
Source: Institutional Research
Residential Campus Graduate Student Demographics (Fall 2022)
Demographic | Daytona Beach |
Prescott | Both Campuses |
Average Age | 27 | 26 | 27 |
Female Students | 29.3% | 31.0% | 29.4% |
International Students | 38.2% | 35.7% | 38.0% |
Source: Institutional Research
Worldwide Campus Undergraduate & Graduate Demographics (2021-22)
Undergraduate | Graduate | Total | |
Average Age | 31 | 35 | 32 |
Female Students | 13.7% | 25.8% | 16.6% |
Military Students | 60.6% | 30.0% | 53.2% |
Veteran Students | 18.3% | 23.2% | 19.5% |
Source: Institutional Research. Annual unduplicated = July-June. |
Top Five States of Origin (First-Time Students) - Fall 2022
State | Percentage |
---|---|
1. Florida | 31.1% |
2. Texas | 5.2% |
3. New York | 5.1% |
4. New Jersey | 5.1% |
5. Pennsylvania | 5.0% |
State | Percentage |
---|---|
1. Arizona | 23.8% |
2. California | 22.9% |
3. Colorado | 6.6% |
4. Texas | 6.5% |
5. Washington | 6.4% |
Source: Institutional Research
Countries of Origin (Undergraduate & Graduate) - Fall 2022
Campus | Countries Represented |
---|---|
All Campuses Combined | 106 |
Source: Institutional Research.
Note: DB/PC = Fall 2022.
Country | Student Percentage |
---|---|
1. Korea, Republic of | 30.90% |
2. India | 10% |
3. Saudi Arabia | 7.80% |
4. China | 5.70% |
5. United Arab Emirates | 3.60% |
Source: Institutional Research