Residential Campus Undergraduate Student Demographics (Fall 2025)
Demographic | Daytona Beach | Prescott | Both Campuses |
---|---|---|---|
Undergraduate enrollment | 7,943 | 3,232 | 11,175 |
Full-time | 7,617 | 3,100 | 10,717 |
Part-time | 326 | 132 | 458 |
Full-time equivalent (FTE) | 7,753.8 | 3,152.1 | 10,905.9 |
Average age of full-time, degree-seeking students | 20 | 20 | 20 |
Nonresident Alien (International) | 9.2% | 7.1% | 8.6% |
Female students | 28.5% | 27.6% | 28.2% |
First-Time Students | |||
Applied | 12,080 | 4,645 | 16,725 |
Accepted | 7,478 | 3,297 | 10,775 |
Enrolled | 1,898 | 794 | 2,692 |
Fall 2023 retention rate (after 1 year) | 88.1% | 82.2% | 86.3% |
Fall 2018 graduation rate (after 6 years) | 66.5% | 67.8% | 66.9% |
Source: Institutional Research.
Note: FTE = # of full-time students + [sum of part-time hours/12 (UG) or 9 (GR)].
RESIDENTIAL CAMPUS UNDERGRADUATE STUDENT DEMOGRAPHICS (FALL 2025) - ENROLLED NEW STUDENTS
Daytona Beach | Prescott | Both Campuses | |
UG First Time | 1,898 | 794 | 2,692 |
UG Transfer | 263 | 102 | 365 |
UG Non-Degree | 1 | 1 | |
All New Students | 2,162 | 896 | 3,058 |
Source: Institutional Research
Residential Campus Graduate Student Demographics (Fall 2025)
Demographic | Daytona Beach |
Prescott | Both Campuses |
Average Age | 26 | 30 | 27 |
Female Students | 30.3% | 28.9% | 30.2% |
Nonresident (International) | 33.4% | 23.7% | 33.0% |
Source: Institutional Research
Worldwide Campus Undergraduate & Graduate Demographics (2024-25)
Undergraduate | Graduate | Total | |
Average Age | 30 | 35 | 31 |
Female Students | 15.6% | 27.8% | 18.5% |
Military Students | 62.2% | 26.8% | 53.7% |
Veteran Students | 16.8% | 22.0% | 18.1% |
Source: Institutional Research. Annual unduplicated = July-June.
Top Five States of Origin (First-Time Students) - Fall 2025
State | Percentage |
---|---|
1. Florida | 31.0% |
2. Pennsylvania | 5.6% |
3. New York | 5.6% |
4. Texas | 5.3% |
5. New Jersey | 4.8% |
State | Percentage |
---|---|
1. Arizona | 25.1% |
2. California | 18.9% |
3. Texas | 6.9% |
4. Washington | 5.3% |
5. Colorado | 5.2% |
Source: Institutional Research
Countries of Origin (Undergraduate & Graduate) - Fall 2025
Campus | Countries Represented |
---|---|
Both Campuses | 115 |
Source: Institutional Research
Note: DB/PC = Fall 2025
Country | Student Percentage |
---|---|
1. Korea, Republic of | 29.4% |
2. India | 15.6% |
3. China | 4.0% |
4. Spain | 2.7% |
5. Canada | 2.5% |
Source: Institutional Research