Residential Campus Undergraduate Student Demographics (Fall 2024)
Demographic | Daytona Beach | Prescott | Both Campuses |
---|---|---|---|
Undergraduate enrollment | 7,886 | 3,229 | 11,115 |
Full-time | 7,553 | 3,060 | 10,613 |
Part-time | 333 | 169 | 502 |
Full-time equivalent (FTE) | 7,711.3 | 3,122.3 | 10,833.6 |
Average age of full-time, degree-seeking students | 20 | 20 | 20 |
Nonresident Alien (International) | 10.0% | 8.2% | 9.5% |
Female students | 28.0% | 27.6% | 27.9% |
First-Time Students | |||
Applied | 11,232 | 4,141 | 15,373 |
Accepted | 7,279 | 3,171 | 10,450 |
Enrolled | 1,875 | 748 | 2,623 |
Fall 2023 retention rate (after 1 year) | 88.1% | 82.2% | 86.3% |
Fall 2018 graduation rate (after 6 years) | 66.5% | 67.8% | 66.9% |
Source: Institutional Research.
Note: FTE = # of full-time students + [sum of part-time hours/12 (UG) or 9 (GR)].
RESIDENTIAL CAMPUS UNDERGRADUATE STUDENT DEMOGRAPHICS (FALL 2024) - ENROLLED NEW STUDENTS
Daytona Beach | Prescott | Both Campuses | |
UG First Time | 1,875 | 748 | 2,623 |
UG Transfer | 226 | 77 | 303 |
UG Non-Degree | 2 | 1 | 3 |
All New Students | 2,103 | 826 | 2,929 |
Source: Institutional Research
Residential Campus Graduate Student Demographics (Fall 2024)
Demographic | Daytona Beach |
Prescott | Both Campuses |
Average Age | 27 | 29 | 27 |
Female Students | 31.2% | 34.3% | 31.4% |
International Students | 35.8% | 20.0% | 35.1% |
Source: Institutional Research
Worldwide Campus Undergraduate & Graduate Demographics (2023-24)
Undergraduate | Graduate | Total | |
Average Age | 30 | 35 | 31 |
Female Students | 15.1% | 27.7% | 18.1% |
Military Students | 62.8% | 28.9% | 54.7% |
Veteran Students | 16.2% | 22.4% | 17.7% |
Source: Institutional Research. Annual unduplicated = July-June.
Top Five States of Origin (First-Time Students) - Fall 2024
State | Percentage |
---|---|
1. Florida | 30.3% |
2. Texas | 6.3% |
3. Pennsylvania | 5.2% |
4. New York | 5.0% |
5. New Jersey | 4.6% |
State | Percentage |
---|---|
1. Arizona | 25.1% |
2. California | 19.7% |
3. Colorado | 6.9% |
4. Washington | 6.2% |
5. Texas | 6.1% |
Source: Institutional Research
Countries of Origin (Undergraduate & Graduate) - Fall 2024
Campus | Countries Represented |
---|---|
Both Campuses | 113 |
Source: Institutional Research
Note: DB/PC = Fall 2024
Country | Student Percentage |
---|---|
1. Korea, Republic of | 31.3% |
2. India | 13.6% |
3. China | 4.2% |
4. Saudi Arabia | 3.8% |
5. Spain | 2.5% |
Source: Institutional Research