Financial Data
Comparative Balance Sheet - All Funds (in millions)
| FY 2022-23 | FY 2023-24 |
FY 2024-25 | |
| Current Assets | $521 | $566 | $574 |
| Total Assets | $1,444 | $1,597 | $1,717 |
| Current Liabilities | $110 | $118 | $124 |
| Total Liabilities | $444 | $432 | $382 |
| Total Net Assets | $1,000 | $1,165 | $1,335 |
Comparative Revenue and Expenses - All Funds (in millions)
| FY 2022-23 | FY 2023-24 |
FY 2024-25 | |
| Tuition and Fees, Net | $441 | $480 | $519 |
| Grants and Contracts | $32 | $65 | $51 |
| Auxiliary Enterprises | $47 | $49 | $51 |
| Other Revenue | $29 | $44 | $45 |
| Total Revenue and Other Additions | $549 | $638 | $666 |
| Expenses | FY 2022-23 | FY 2023-24 |
FY 2024-25 |
|---|---|---|---|
| Academic Instruction | $198 | $218 | $239 |
| Institutional Support | $97 | $105 | $108 |
| Academic Support | $31 | $33 | $35 |
| Student Services | $68 | $74 | $81 |
| Scholarships | $3 | $4 | $4 |
| Research | $31 | $33 | $38 |
| Auxiliary Enterprises | $34 | $35 | $35 |
| Total Expenses | $462 | $502 | $540 |
| Excess (Deficiency) of Revenues and Other Additions Over (Under) Expenses |
$87 | $136 | $126 |
| Nonoperating Activities | $32 | $29 | $45 |
| Change in Net Assets | $119 | $165 | $171 |
Note: The fiscal year starts on July 1 and ends on June 30.
Source: Controller's Office.
