Financial Data

Comparative Balance Sheet - All Funds (in millions)

FY 2019-20 FY 2020-21 FY 2021-22
Current Assets $294 $399 $455
Total Assets $1,098 $1,267 $1,326
Current Liabilities $105 $103 $96
Total Liabilities $446 $468 $445
Total Net Assets $652 $799 $881

Comparative Revenue and Expenses - All Funds (in millions)

  FY 2019-20 FY 2020-21 FY 2021-22
Tuition and Fees, Net $372 $400 $416
Grants and Contracts $28 $47 $61
Auxiliary Enterprises $29 $33 $42
Other Revenue $12 $10 $12
Total Revenue and Other Additions $441 $490 $531
Expenses FY 2019-20 FY 2020-21 FY 2021-22
Academic Instruction $180 $183 $187
Institutional Support $79 $81 $90
Academic Support $26 $26 $28
Student Services $52 $54 $59
Scholarships $4 $7 $17
Research $21 $23 $31
Auxiliary Enterprises $25 $26 $27
Total Expenses $387 $400 $439
       
Excess (Deficiency) of Revenues and
Other Additions Over (Under) Expenses
$54 $90 $92
       
Nonoperating Activities $11 $57 ($10)
       
Change in Net Assets $65 $147 $82

Note: The fiscal year starts on July 1 and ends on June 30.

Source: Controller's Office.