Financial Data
Comparative Balance Sheet - All Funds (in millions)
FY 2020-21 | FY 2021-22 | FY 2022-23 | |
Current Assets | $399 | $455 | $521 |
Total Assets | $1,267 | $1,326 | $1,444 |
Current Liabilities | $103 | $96 | $110 |
Total Liabilities | $468 | $445 | $444 |
Total Net Assets | $799 | $881 | $1,000 |
Comparative Revenue and Expenses - All Funds (in millions)
FY 2020-21 | FY 2021-22 | FY 2022-23 | |
Tuition and Fees, Net | $400 | $416 | $441 |
Grants and Contracts | $47 | $61 | $32 |
Auxiliary Enterprises | $33 | $42 | $47 |
Other Revenue | $10 | $12 | $29 |
Total Revenue and Other Additions | $490 | $531 | $549 |
Expenses | FY 2020-21 | FY 2021-22 | FY 2022-23 |
---|---|---|---|
Academic Instruction | $183 | $187 | $198 |
Institutional Support | $81 | $90 | $97 |
Academic Support | $26 | $28 | $31 |
Student Services | $54 | $59 | $68 |
Scholarships | $7 | $17 | $3 |
Research | $23 | $31 | $31 |
Auxiliary Enterprises | $26 | $27 | $34 |
Total Expenses | $400 | $439 | $462 |
Excess (Deficiency) of Revenues and Other Additions Over (Under) Expenses |
$90 | $92 | $87 |
Nonoperating Activities | $57 | ($10) | $32 |
Change in Net Assets | $147 | $82 | $119 |
Note: The fiscal year starts on July 1 and ends on June 30.
Source: Controller's Office.