Tuition and Fees
2012-2013 Academic Year
| Category | Tuition Amount |
|---|---|
| Undergraduate - 1-11 or 16+ credit hours | $1,230 (per credit hour) |
| Undergraduate - 12-16 credit hours | $14,760 (per semester) |
| Graduate | $1,230 (per credit hour) |
| Ph.D. (Daytona Beach) | $1,230 (per credit hour) |
| Category | Tuition Amount |
|---|---|
| Undergraduate | $250 to $325 (per credit hour) |
| Graduate | $420 to $525 (per credit hour) |
| Fee Type | Daytona Beach | Prescott |
|---|---|---|
| Mandatory Fees | $600 | $450 |
| Room | $2,750 | $2,200 |
| Meal Plans | $690 to $2,700 | $410 to $2,010 |



Subscribe