Research & Other Sponsored Programs
| Awards | FY 2011-2012 |
|---|---|
| Awards - Authorized Expenditures | $16,233,634 |
| New Awards | 84 |
| Active Awards | 188 |
| Proposals Submitted | 215 |
| Faculty Participants - Active Awards & Proposal Activity | 168 |
| Awards | FY 2011-2012 |
|---|---|
| Awards - Authorized Expenditures | $16,233,634 |
| New Awards | 84 |
| Active Awards | 188 |
| Proposals Submitted | 215 |
| Faculty Participants - Active Awards & Proposal Activity | 168 |
©Copyright 2013 Embry-Riddle Aeronautical University. All rights reserved.
Administrative Offices: 600 South Clyde Morris Blvd., Daytona Beach, FL 32114