Financial Data
| FY 2010-2011 | FY 2009-2010 | FY 2008-2009 | |
|---|---|---|---|
| Current Assets | $217 | $177 | $140 |
| Total Assets | 491 | 440 | 417 |
| Current Liabilities | 65 | 57 | 56 |
| Total Liabilities | 228 | 223 | 226 |
| Fund Balance | $263 | $217 | $191 |
| Revenue & Other Additions | FY 2010-2011 | FY 2009-2010 | FY 2008-2009 |
|---|---|---|---|
| Tuition and Fees | $261 | $241 | $233 |
| External Support | 16 | 12 | 13 |
| Auxiliary Enterprises | 20 | 20 | 22 |
| Other Revenue | 4 | 3 | 3 |
| Total Revenue & Other Additions | $301 | $276 | $271 |
| Expenses | FY 2010-2011 | FY 2009-2010 | FY 2008-2009 |
|---|---|---|---|
| Instruction | $131 | $127 | $132 |
| Institutional Support | 46 | 48 | 46 |
| Academic Support | 17 | 16 | 16 |
| Student Services | 38 | 33 | 34 |
| Scholarships | 2 | 2 | 2 |
| Research | 14 | 12 | 11 |
| Auxiliary Enterprises | 23 | 22 | 24 |
| Total Expenses | $271 | $260 | $265 |
| Excess (Deficiency) of Revenues and Other Additions Over (Under) Expenses | 30 | 16 | 6 |
| Nonoperating Activities | 16 | 10 | (2) |
| Change in Net Assets | 46 | 26 | 4 |
NOTES:
- Historical figures have been restated due to the adoption of Statement of Financial Accounting Standards (SFAS) No. 116 and No. 117 and therefore will not directly reconcile to prior years' financial statements.
- Beginning in 2002/03, the fiscal year ends on June 30. Prior to that time, the fiscal year ended on April 30.
SOURCE: Controller's Office



Subscribe