Enrollment
| Undergraduate Degree Program | Daytona Beach | Prescott | Both Campuses |
|---|---|---|---|
| Aeronautical Science (B) | 1,111 | 376 | 1,477 |
| Aeronautics (B) | 266 | 124 | 390 |
| Aerospace Engineering (B) | 1,216 | 534 | 1,750 |
| Air Traffic Management (B) | 251 | 16 | 267 |
| Applied Meteorology (B) | 88 | 30 | 118 |
| Aviation Business Administration (B) | 7 | 76 | 83 |
| Aviation Environmental Science (B) | --- | 4 | 4 |
| Aviation Maintenance Science (A) | 52 | --- | 52 |
| Aviation Maintenance Science (B) | 235 | --- | 235 |
| Aviation Management (B)** | 1 | --- | 1 |
| Business Administration (B) | 216 | --- | 216 |
| Civil Engineering (B) | 19 | --- | 19 |
| Communication (B) | 21 | --- | 21 |
| Computational Mathematics (B) | 13 | --- | 13 |
| Computer Engineering (B) | 46 | 29 | 75 |
| Computer Science (B) | 11 | 1 | 12 |
| Electrical Engineering (B) | 59 | 55 | 114 |
| Engineering Physics (B) | 90 | --- | 90 |
| Global Security & Intelligence Studies (B) | --- | 265 | 265 |
| Homeland Security (B) | 201 | --- | 201 |
| Human Factors Psychology (B) | 82 | --- | 82 |
| Interdisciplinary Studies (B) | 43 | 18 | 61 |
| Mechanical Engineering (B) | 201 | 96 | 297 |
| Non-Degree/Special | 35 | 9 | 44 |
| Safety Science (B) | 54 | 2 | 56 |
| Software Engineering (B) | 34 | --- | 34 |
| Space Physics (B) | 17 | 43 | 60 |
| Still Exploring-Arts & Sciences (B) | 1 | --- | 1 |
| Still Exploring-Aviation (B) | 3 | 2 | 5 |
| Still Exploring-Engineering (B) | 84 | 8 | 92 |
| Unmanned Aircraft Systems Science (B) | 73 | --- | 73 |
| Total Undergraduate | 4,534 | 1,678 | 6,212 |
| Graduate Degree Program | Daytona Beach | Prescott | Both Campuses |
|---|---|---|---|
| Aeronautics (M) | 141 | --- | 141 |
| Aerospace Engineering (M) | 98 | --- | 98 |
| Business Administration (M) | 85 | --- | 85 |
| Business Administration in Aviation (M) | 1 | --- | 1 |
| Bus. Admin. in Avi. Mgmt. (Online) (M) | 27 | --- | 27 |
| Electrical/Computer Engineering (M) | 21 | --- | 21 |
| Engineering Physics (D) | 8 | --- | 8 |
| Engineering Physics (M) | 21 | --- | 21 |
| Human Factors & Systems (M) | 61 | --- | 61 |
| Mechanical Engineering (M) | 79 | --- | 79 |
| Multidisciplinary MS in Engineering (M) | 23 | --- | 23 |
| Non-Degree/Special | 5 | 1 | 6 |
| Safety Science (M) | --- | 45 | 45 |
| Software Engineering (M) | 16 | --- | 16 |
| Total Graduate | 586 | 46 | 632 |
| Grand Total - Undergraduate & Graduate | 5,120 | 1,724 | 6,844 |
| Location | Undergraduate | Graduate | Total |
|---|---|---|---|
| U.S. Centers | 11,941 | 5,119 | 17,060 |
| International Centers | 1,183 | 352 | 1,535 |
| Online Learning (U.S.) | 3,355 | 2,288 | 5,643 |
| Total | 16,479 | 7,759 | 24,238 |
| Unduplicated Annual Headcount | 31,820 |



Subscribe