Aircraft and Simulators
| Aircraft | Qty. |
|---|---|
| American Champion Decathlon | 1 |
| Cessna 150 | 2 |
| Cessna 162 | 2 |
| Cessna 172R | 2 |
| Cessna 172S Nav III | 41 |
| Diamond DA42 | 10 |
| Piper PA28R Arrow | 6 |
| Total | 64 |
| Aircraft | Qty. |
|---|---|
| American Champion Decathlon | 1 |
| Cessna 150 | 2 |
| Cessna 162 | 2 |
| Cessna 172S | 16 |
| Cessna 182RG | 1 |
| Diamond DA42NG | 3 |
| Piper PA44 Seminole | 5 |
| Total | 30 |
Total Embry-Riddle Aircraft at Both Campuses: 94
Flight Simulators by Campus
| Simulators | Qty. |
|---|---|
| CPT | 6 |
| Frasca 141 | 2 |
| Frasca AdvATD | 2 |
| Frasca C172 G1000 Level 6 FTD | 8 |
| Frasca DA42L | 2 |
| Frasca CRJ Level 6 FTD | 1 |
| Redbird X-Wind 200 | 2 |
| Total | 23 |
| Simulators | Qty. |
|---|---|
| C172 Level 6 | 3 |
| CPT | 5 |
| DA42 | 1 |
| F141 | 2 |
| F142 | 1 |
| PA44 Level 6 | 1 |
| PCATD | 4 |
| X-Wind Trainer | 1 |
| Total | 18 |
Total Embry-Riddle Simulators at Both Campuses: 41
Total Flight and Simulator Hours by Campus (Fiscal Year 2010-11)
| Flight Hours | Simulator Hours |
|---|---|
| 60,822 | 21,109 |
| Flight Hours | Simulator Hours |
|---|---|
| 21,745 | 5,025 |



Subscribe